Company overview
Tristar Global Sdn. Bhd.
Registration Number
200001028313
Old Registration Number
530920-D
Name
Tristar Global Sdn. Bhd.
Entity type
Company
incorporationDate
2 January 2000
Country
Malaysia
Primary goods traded
- 46.8% — Vegetable oils (151311)
- 34.2% — Vegetable oils (151319)
- 16.8% — Vegetable oils (151190)
- 1.4% — Alcohols (290545)
- 0.8% — Industrial monocarboxylic fatty acids (382319)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Kurnia Tunggal Nugraha | seller | $11,040,213 | 17.44% |
| PT Sahati Hamparan Tangguh | seller | $7,075,935 | 11.18% |
| PT Sionchem Global Indo | seller | $3,770,142 | 5.96% |
| CV Perintis Lestari Talangduku | seller | $2,670,238 | 4.22% |
| Unknown | seller | $2,390,698 | 3.78% |
| PT Surya Trimegah Wisesa | seller | $2,333,433 | 3.69% |
| PT Indo Oil Perkasa | seller | $1,824,610 | 2.88% |
| PT Sumber Waras Karya Pratama | seller | $1,558,744 | 2.46% |
| PT Sari Mas Permai | seller | $1,073,100 | 1.70% |
| PT Pabrik Minyak Perniagaan Dan Industri Ikan Dorang | seller | $1,037,925 | 1.64% |
| PT Palko Sari Eka | seller | $994,140 | 1.57% |
| CV Bina Makmur Sehati | seller | $942,375 | 1.49% |
| PT Prima Makmur Abadi | seller | $779,370 | 1.23% |
| PT Sinarmas Bio Energy | seller | $378,855 | 0.60% |
| Unknown | seller | $296,600 | 0.47% |
| Unknown | seller | $247,147 | 0.39% |
| PT Wira Kusuma Sejahtera | seller | $243,810 | 0.39% |
| Unknown | seller | $185,955 | 0.29% |
| PT Wahana Citra Nabati | seller | $122,711 | 0.19% |
| PT Kilat Agrotama Unggul | seller | $112,455 | 0.18% |
| PT K2 Industries Indonesia | seller | $100,000 | 0.16% |
| PT Soci Mas | seller | $82,800 | 0.13% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 16 October 2025 | ID | 15131110 | Crude Coconut Oil | Tristar Global Sdn Bhd | MY | PT Indo Oil Perkasa Tbk | ID | $258,825.00 |
| 14 October 2025 | ID | 15131110 | Crude Coconut Oil | Tristar Global Sdn Bhd | MY | PT Sahati Hamparan Tangguh | ID | $241,500.00 |
| 29 September 2025 | ID | 15131110 | Crude Coconut Oil | Tristar Global Sdn Bhd | MY | PT Indo Oil Perkasa Tbk | ID | $258,825.00 |
| 3 September 2025 | ID | 15131110 | Crude Coconut Oil | Tristar Global Sdn Bhd | MY | PT Sahati Hamparan Tangguh | ID | $113,400.00 |
| 1 September 2025 | ID | 15131110 | Crude Coconut Oil | Tristar Global Sdn Bhd | MY | PT Sahati Hamparan Tangguh | ID | $226,800.00 |
0 of 5 row(s) selected.