Company overview
Freepoint Commodities Singapore Pte. Ltd.
UEN
201212984W
Name
Freepoint Commodities Singapore Pte. Ltd.
Entity type
Local Company
UEN Issue Date
25 May 2012
Status
Live Company
Incorporation date
25 May 2012
Address
8, MARINA VIEW, #35-05, ASIA SQUARE TOWER 1
Postal Code
018960
Country
Singapore
Primary goods traded
- 43.1% — Residues (271390)
- 🛢️26.0% — Oils (270900)
- 🛢️14.2% — Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils (271019)
- ⛽9.1% — Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils (271012)
- 🪨7.7% — Coal (270119)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Pertamina Algeria Eksplorasi Produksi | seller | $141,807,155 | 25.99% |
| PT Kilang Pertamina Internasional | seller | $82,051,450 | 15.04% |
| PT Oiltanking Karimun | buyer | $50,135,644 | 9.19% |
| PT Akr Corporindo | buyer | $13,614,756 | 2.50% |
| PT Fajar Sakti Prima | seller | $10,561,199 | 1.94% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 16 July 2021 | ID | 27090010 | Saharan Crude Oil - | PT Pertamina Persero | ID | Freepoint Commodities Singapore Pte Limited | SG | $47,791,336.35 |
| 10 May 2021 | ID | 27101979 | Fuel Oil | PT Oiltanking Karimun Qq Freepoint Commodities Singapore Pte Limited | ID | Freepoint Commodities Singapore Pte Limited | SG | $41,313,401.65 |
| 25 June 2022 | ID | 27090010 | Oseil Crude Oilbarreloseil Crude Oil27090010 | Freepoint Commodities Singapore Pte Limited | IN | But Citic Seram Energy Limited | ID | $26,330,400.00 |
| 27 December 2021 | ID | 27090010 | Oseil Crude Oil | Freepoint Commodities Singapore Pte Limited | IN | But Citic Seram Energy Limited | ID | $15,979,774.39 |
| 6 January 2022 | ID | 27139000 | - Residu Lainnya Dari Minyak Petroleum Atau Dari Minyak Yang Diperoleh Dari Mineral Mengandung Bitumen | Freepoint Commodities Singapore Pte Limited | SG | PT Kilang Pertamina Internasional | ID | $13,816,500.00 |
| 28 September 2020 | ID | 27090010 | Oseil Crude Oilbarrelbll | Freepoint Commodities Singapore Pte Limited | KR | But Citic Seram Energy Limited | ID | $13,728,770.79 |
| 12 December 2020 | ID | 27090010 | Banyu Urip Crude Oil | Freepoint Commodities Singapore Pte Limited | AU | PT Pertamina Persero | ID | $12,385,430.98 |
| 28 December 2020 | ID | 27090010 | Oseil Crude Oil | Freepoint Commodities Singapore Pte Limited | KR | But Citic Seram Energy Limited | ID | $11,949,448.26 |
| 21 October 2020 | ID | 27101971 | Gasoil 500Ppm | PT Oiltanking Karimun Qq Freepoint Commodities Singapore Pte Limited | ID | Freepoint Commodities Singapore Pte Limited | SG | $8,822,241.87 |
| 19 April 2022 | ID | 27139000 | Vacuum Residue | Freepoint Commodities Singapore Pte Limited | SG | PT Kilang Pertamina Internasional | ID | $8,736,970.00 |
0 of 20 row(s) selected.