Company overview
Go Holdings Pte. Ltd.
UEN
201008284H
Name
Go Holdings Pte. Ltd.
Entity type
Local Company
UEN Issue Date
19 April 2010
Status
Live Company
incorporationDate
19 April 2010
Address
1, TAMPINES NORTH DRIVE 1, #08-17, T-SPACE
Postal code
528559
Country
Singapore
Primary goods traded
- 70.0% — Carbonates (283620)
- 14.5% — Glass (320740)
- 12.5% — Nickel oxides and hydroxides (282540)
- 1.6% — Glass (700100)
- 1.4% — Zirconium ores and concentrates (261510)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Muliaglass | buyer | $70,009,712 | 50.72% |
| PT Interchem Plasagro Jaya | buyer | $31,346,658 | 22.71% |
| PT Muliakeramik Indahraya | buyer | $13,440,902 | 9.74% |
| PT Dharma Perkasa Gemilang | buyer | $5,655,623 | 4.10% |
| PT Goh Global Indo | buyer | $4,578,152 | 3.32% |
| PT Kalimantan Zircon Industri | seller | $1,822,500 | 1.32% |
| PT Lambang Utama | buyer | $1,382,500 | 1.00% |
| PT Suenho Perkasa | buyer | $581,000 | 0.42% |
| PT Nittindo Inti Cemerlang | buyer | $400,500 | 0.29% |
| Nippon Electric Glass (Malaysia) Sdn. Bhd. | buyer | $388,893 | 0.28% |
| PT Gunung Sentosa Sumatera Utama Industri | buyer | $314,000 | 0.23% |
| PT Kwarsa Indahmurni | buyer | $150,000 | 0.11% |
| PT Unggul Makmur Sejahtera | buyer | $112,218 | 0.08% |
| PT Royale Mubarok Pratama Indonesia | seller | $89,617 | 0.06% |
| PT Indotani Mitra Sejati | seller | $77,500 | 0.06% |
| PT Colorobbia Indonesia | buyer | $48,240 | 0.03% |
| PT China Glaze Indonesia | buyer | $36,000 | 0.03% |
| PT Teknik Sejahtera Cemerlang | buyer | $21,600 | 0.02% |
| PT Sicer Indonesia | buyer | $19,040 | 0.01% |
| PT Cakra Mulia Mandiri | buyer | $6,634 | 0.00% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 24 October 2025 | ID | 28391990 | Sodium Silicate | PT Goh Global Indo | ID | Go Holdings Pte Limited | SG | $59,862.58 |
| 16 October 2025 | ID | 28183000 | Aluminium Hydroxidejpo2508-0804 | PT Goh Global Indo | ID | Go Holdings Pte Limited | HK | $147,456.00 |
| 14 October 2025 | ID | 32074000 | Ceramic Glaze - Frit Fo105 (Titanium Frit) | PT Dharma Perkasa Gemilang | ID | Go Holdings Pte Limited | VN | $44,800.00 |
| 14 October 2025 | ID | 28183000 | Aluminium Hydroxide | PT Goh Global Indo | ID | Go Holdings Pte Limited | CN | $156,672.00 |
| 10 October 2025 | ID | 28183000 | Aluminium Hydroxidejpo2508-0804 | PT Goh Global Indo | ID | Go Holdings Pte Limited | CN | $156,672.00 |
0 of 5 row(s) selected.