Company overview
Isl International
UEN
52998277C
Name
Isl International
Entity type
Sole Proprietorship/ Partnership
UEN Issue Date
10 July 2003
Secondary SSIC Code
47746
Secondary SSIC Description
Trading/Retailing/Distribution/General Goods
Status
Terminated
incorporationDate
10 July 2003
Address
10, ANSON ROAD, #16-16, INTERNATIONAL PLAZA
Postal code
079903
Country
Singapore
Primary goods traded
- 34.1% — Iron ores and concentrates (260111)
- 27.5% — Coal (270112)
- 13.6% — Steel, stainless (721913)
- 13.1% — Cereals (100590)
- 11.7% — Iron or non-alloy steel (721049)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Krakatau Posco | buyer | $4,211,536,276 | 34.20% |
| PT Posco-Indonesia Jakarta Processing Center | buyer | $864,696,178 | 7.02% |
| PT Kaltim Parna Industri | seller | $221,715,374 | 1.80% |
| PT Maruwai Coal | seller | $151,505,725 | 1.23% |
| PT Honda Trading Indonesia | buyer | $83,802,883 | 0.68% |
| PT United Steel Center Indonesia | buyer | $70,109,691 | 0.57% |
| PT Sunrise Steel | buyer | $63,825,459 | 0.52% |
| PT Batutua Tembaga Raya | seller | $58,515,834 | 0.48% |
| PT Ispat Indo | buyer | $51,101,498 | 0.41% |
| PT Am/Ns Indonesia | buyer | $48,371,192 | 0.39% |
| Ann Joo Metal Sdn. Bhd. | buyer | $44,783,914 | 0.36% |
| PT Selamat Sempurna | buyer | $37,887,034 | 0.31% |
| PT Kalimantan Steel | buyer | $30,758,997 | 0.25% |
| PT Inkoasku | buyer | $28,432,923 | 0.23% |
| PT Panata Jaya Mandiri | buyer | $26,289,571 | 0.21% |
| Unknown | buyer | $26,016,500 | 0.21% |
| PT Benua Samudra Makmur Logistik | buyer | $25,593,723 | 0.21% |
| PT Papajaya Agung | buyer | $22,932,215 | 0.19% |
| Unknown | buyer | $22,242,160 | 0.18% |
| PT Intan Hevea Industry | buyer | $22,176,800 | 0.18% |
| PT Gunung Raja Paksi | buyer | $20,388,053 | 0.17% |
| Unknown | buyer | $19,606,159 | 0.16% |
| PT Steel Center Indonesia | buyer | $18,999,250 | 0.15% |
| PT Mics Steel Indonesia | buyer | $18,069,053 | 0.15% |
| PT Metal One Steel Service Indonesia | buyer | $16,325,434 | 0.13% |
| PT Srirejeki Perdana Steel | buyer | $16,199,915 | 0.13% |
| PT Ho Wah Genting | buyer | $15,602,415 | 0.13% |
| PT Supreme Cable Manufacturing & Commerce | buyer | $15,451,921 | 0.13% |
| Unknown | seller | $15,178,523 | 0.12% |
| PT Ispat Bukit Baja | buyer | $14,941,493 | 0.12% |
| PT Duta Nichirindo Pratama | buyer | $14,329,767 | 0.12% |
| PT Posmi Steel Indonesia | buyer | $14,138,180 | 0.11% |
| PT Bina Niaga Multiusaha | buyer | $13,470,444 | 0.11% |
| PT Jfe Shoji Steel Indonesia | buyer | $12,510,211 | 0.10% |
| Unknown | buyer | $11,728,848 | 0.10% |
| PT Inti Pantja Press Industri | buyer | $11,076,392 | 0.09% |
| Unknown | seller | $10,826,441 | 0.09% |
| PT Gemala Kempa Daya | buyer | $10,620,538 | 0.09% |
| Unknown | buyer | $8,583,529 | 0.07% |
| PT Sinar Logam Persada | seller | $8,152,458 | 0.07% |
| PT Petrokimia Gresik | seller | $7,913,115 | 0.06% |
| PT Grakindo Maju Sukses | buyer | $7,855,824 | 0.06% |
| PT Ricaleen Persada Jaya | seller | $7,412,078 | 0.06% |
| PT Bakrie Pipe Industries | buyer | $6,932,873 | 0.06% |
| PT Petronika | buyer | $6,562,258 | 0.05% |
| Unknown | buyer | $6,545,532 | 0.05% |
| PT Super Steel Karawang | buyer | $6,115,962 | 0.05% |
| PT Indometal Mitrabuana | buyer | $5,677,863 | 0.05% |
| PT Sarana Gemilang | buyer | $5,240,069 | 0.04% |
| PT Iron Wire Works Indonesia | buyer | $5,179,133 | 0.04% |
| Unknown | buyer | $5,104,092 | 0.04% |
| PT Sukses Metal Sentosa | seller | $4,764,010 | 0.04% |
| PT Jexindometal Mitramandiri | seller | $4,492,125 | 0.04% |
| PT The Master Steel Manufactory | seller | $4,065,086 | 0.03% |
| PT Sango Indonesia | buyer | $3,993,023 | 0.03% |
| PT Nusa Indah Metalindo | buyer | $3,773,934 | 0.03% |
| PT Chandra Asri Pacific | seller | $3,772,270 | 0.03% |
| PT Mega Pratama Ferindo | buyer | $3,525,803 | 0.03% |
| PT Menara Cipta Mulia | seller | $3,298,707 | 0.03% |
| PT Krakatau Baja Industri | seller | $3,290,207 | 0.03% |
| PT Krakatau Pipe Industries | buyer | $3,202,638 | 0.03% |
| PT Container Sukses Logistik | buyer | $3,190,683 | 0.03% |
| Unknown | buyer | $3,115,000 | 0.03% |
| Anshin Steel Processor Sdn. Bhd. | buyer | $2,776,833 | 0.02% |
| PT Dharma Polimetal | buyer | $2,727,621 | 0.02% |
| Unknown | seller | $2,586,375 | 0.02% |
| PT Posco International Indonesia | buyer | $2,465,883 | 0.02% |
| PT Posco Indonesia Inti | buyer | $2,417,286 | 0.02% |
| PT Sun Rise Mill | buyer | $2,169,472 | 0.02% |
| PT Goodyear Indonesia | buyer | $2,100,000 | 0.02% |
| PT Patco Elektronik Teknologi | buyer | $2,050,960 | 0.02% |
| PT Dexin Steel Indonesia | seller | $1,858,690 | 0.02% |
| CV Perjuangan Steel | buyer | $1,855,573 | 0.02% |
| PT Oh Sung Electronics Indonesia | buyer | $1,462,252 | 0.01% |
| PT Tata Metal Lestari | buyer | $1,460,143 | 0.01% |
| PT Aks Precision Ball Indonesia | buyer | $1,435,047 | 0.01% |
| Unknown | buyer | $1,373,000 | 0.01% |
| Krish Impex Private Limited | buyer | $1,330,867 | 0.01% |
| PT Everchem Resources Indonesia | buyer | $1,216,620 | 0.01% |
| PT Sinar General Industries | buyer | $1,203,280 | 0.01% |
| PT Shamrock Manufacturing Corpora | buyer | $1,160,000 | 0.01% |
| PT Sumber Sawit Nusantara | seller | $1,029,142 | 0.01% |
| PT Maja Agung Latexindo | buyer | $1,012,900 | 0.01% |
| PT Sintong Abadi | buyer | $930,500 | 0.01% |
| PT Platech Indonesia | buyer | $852,424 | 0.01% |
| PT Platech Jaya Indonesia | buyer | $630,032 | 0.01% |
| PT Garuda Intan Karya | seller | $550,495 | 0.00% |
| PT Gunung Sejahtera Puti Pesona | seller | $520,000 | 0.00% |
| Unknown | seller | $514,822 | 0.00% |
| PT Aberu Cahaya Semesta | buyer | $458,246 | 0.00% |
| PT Aisindo Raja Prima | seller | $373,369 | 0.00% |
| PT Daelim Indonesia | buyer | $372,643 | 0.00% |
| PT Tembaga Prima Indonesia | seller | $369,629 | 0.00% |
| PT Kepuh Kencana Arum | buyer | $352,395 | 0.00% |
| PT Sintong Unigolden Glove | buyer | $345,800 | 0.00% |
| CV Tata Logam Porong | seller | $340,224 | 0.00% |
| PT Kompindo Wiratama | buyer | $339,414 | 0.00% |
| PT Globalmetal Inti Lestari | seller | $318,580 | 0.00% |
| Teknor Apex Asia Pacific Pte. Ltd. | seller | $307,073 | 0.00% |
| PT Hankyu Hanshin Logistics Indonesia | buyer | $289,513 | 0.00% |
| PT Bambang Djaja | buyer | $286,549 | 0.00% |
| PT Djaya Globalindo Sentosa | seller | $261,250 | 0.00% |
| PT Indosafety Sentosa Industry | buyer | $249,293 | 0.00% |
| PT Nurindo Pratama Logistik | buyer | $247,260 | 0.00% |
| PT Dasar Rukun | seller | $237,459 | 0.00% |
| PT Crown Flour Mills | buyer | $235,664 | 0.00% |
| PT Lion Metal Works | buyer | $211,285 | 0.00% |
| Unknown | seller | $202,100 | 0.00% |
| PT Jakarta Sereal | buyer | $193,184 | 0.00% |
| Unknown | buyer | $179,424 | 0.00% |
| PT Golden Grand Mills | buyer | $179,241 | 0.00% |
| PT Intiroda Makmur | buyer | $171,275 | 0.00% |
| PT Multi Makmur Indah Industri | buyer | $152,230 | 0.00% |
| Unknown | seller | $149,184 | 0.00% |
| PT Dunia Tani Sejahtera | buyer | $147,017 | 0.00% |
| PT Jimco Sukses Indonesia | buyer | $136,658 | 0.00% |
| Unknown | buyer | $132,415 | 0.00% |
| PT Sintra Sinarindo Elektrik | buyer | $125,481 | 0.00% |
| PT Maspion | buyer | $121,303 | 0.00% |
| PT Visi Kimia Jaya | buyer | $113,724 | 0.00% |
| PT Indra Eramulti Logam Industri | seller | $108,087 | 0.00% |
| Unknown | buyer | $74,000 | 0.00% |
| Kobelco Welding Asia Pacific Pte. Ltd. | buyer | $68,387 | 0.00% |
| PT Shibaura Shearing Indonesia | buyer | $65,408 | 0.00% |
| PT Polyplex Films Indonesia | buyer | $57,600 | 0.00% |
| Ascend Materials Pte. Ltd. | buyer | $40,863 | 0.00% |
| Unknown | seller | $39,678 | 0.00% |
| PT Rubber Pan Java | buyer | $36,267 | 0.00% |
| PT Timur Megah Steel | buyer | $26,970 | 0.00% |
| PT Haloni Jane | buyer | $15,700 | 0.00% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 30 October 2025 | ID | 72021100 | High Carbon Ferro Manganese | PT Krakatau Posco | ID | Posco International Corporation | IN | $400,805.00 |
| 27 October 2025 | ID | 84159014 | Condenser Assy Ytb | PT Suzuki Indomobil Motor | ID | Posco International Corporation | TH | $42,493.44 |
| 27 October 2025 | ID | 84159014 | Condenser Assy Yha | PT Suzuki Indomobil Motor | ID | Posco International Corporation | TH | $56,742.40 |
| 25 October 2025 | ID | 72082600 | Hot Rolled Steel Sheet In Coil Saph 440 P/O 4.00Mmx1103mmxc #16 | PT Inkoasku | ID | Posco International Corporation | KR | $11,849.12 |
| 24 October 2025 | ID | 26011290 | Savage River Iron Ore Pellet In Bulk | PT Krakatau Posco | ID | Posco International Corporation | AU | $11,907,360.39 |
0 of 5 row(s) selected.