Company overview
Pfizer Asia Manufacturing Pte. Ltd.
UEN
200615588C
Name
Pfizer Asia Manufacturing Pte. Ltd.
Entity type
Local Company
UEN Issue Date
18 October 2006
Status
Live Company
incorporationDate
18 October 2006
Address
2, SHENTON WAY, #18-01, SGX CENTRE I
Postal code
068804
Country
Singapore
Primary goods traded
- 84.6% — Antibiotics (294190)
- 6.4% — Acids (291639)
- 3.5% — Enzymes and prepared enzymes (350790)
- 3.0% — Alcohols (290519)
- 2.5% — Ketones (291439)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Pfizer Indonesia | buyer | $1,011,195 | 4.94% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 21 January 2023 | ID | 29242990 | Pd0054963-0000 (Mefenamic Acid)- - | PT Pfizer Indonesia | ID | Pfizer Asia Manufacturing Pte Limited | SG | $1,920.00 |
| 21 January 2023 | ID | 29333990 | Uk-55,410-42 (Amlodipine Besylate) - | PT Pfizer Indonesia | ID | Pfizer Asia Manufacturing Pte Limited | SG | $1,920.00 |
| 21 January 2023 | ID | 29214400 | Pd0120344-000 (Mefenamic Acid), - | PT Pfizer Indonesia | ID | Pfizer Asia Manufacturing Pte Limited | SG | $1,920.00 |
| 21 January 2023 | ID | 29214200 | Pd0081912-0000 (Mefenamic Acid) - | PT Pfizer Indonesia | ID | Pfizer Asia Manufacturing Pte Limited | SG | $2,304.00 |
| 21 January 2023 | ID | 29214200 | Pd0081912-0000 (Mefenamic Acid) - | PT Pfizer Indonesia | ID | Pfizer Asia Manufacturing Pte Limited | SG | $1,536.00 |
0 of 5 row(s) selected.