Company overview
Plum Biotechnology Group Pte. Ltd.
UEN
202401093G
Name
Plum Biotechnology Group Pte. Ltd.
Entity type
Local Company
Primary SSIC Description
Wholesale Of Foods And Feeds Additives And Amino Acid Products Etc.
UEN Issue Date
8 January 2024
Secondary SSIC Code
72103
Secondary SSIC Description
Wholesale Of Foods And Feeds Additives And Amino Acid Products Etc.
Status
Live Company
Incorporation date
8 January 2024
Address
2, SHENTON WAY, #17-01A, SGX CENTRE I
Postal Code
068804
Country
Singapore
Primary goods traded
- 68.4% — Amino-acids, other than those containing more than one kind of oxygen function, and their esters (292242)
- 19.4% — Amino-acids, other than those containing more than one kind of oxygen function, and their esters (292241)
- 12.0% — Amino-alcohol-phenols, amino-acid-phenols and other amino-compounds with oxygen function (292250)
- 0.2% — Dog or cat food (230990)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Global Chemindo Megatrading | buyer | $4,516,533 | 51.70% |
| PT Dian Ciptaperkasa | buyer | $1,911,789 | 21.89% |
| PT Universal Agri Bisnisindo | buyer | $478,865 | 5.48% |
| PT Indo Condiment Haven | buyer | $406,481 | 4.65% |
| PT Tigaka Distrindo Perkasa | buyer | $267,617 | 3.06% |
| PT Chemco Prima Mandiri | buyer | $196,820 | 2.25% |
| PT Bahtera Adi Jaya | buyer | $196,682 | 2.25% |
| PT United Chemicals Inter Aneka | buyer | $190,620 | 2.18% |
| PT Asveliagracia Pratama | buyer | $129,480 | 1.48% |
| PT Deheus Nutrisi Indonesia | buyer | $104,170 | 1.19% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 16 August 2025 | ID | 29224220 | Monosodium Glutamate Purity 99Pct 40 Mesh | PT Indo Condiment Haven | ID | Plum Biotechnology Group Pte Limited | $203,240.27 | |
| 19 August 2025 | ID | 29224220 | Monosodium Glutamate Purity 99Pct 40 Mesh | PT Indo Condiment Haven | ID | Plum Biotechnology Group Pte Limited | $203,240.27 | |
| 29 September 2025 | ID | 29224220 | Monosodium Glutamate 40 Mesh | PT Global Chemindo Megatrading | ID | Plum Biotechnology Group Pte Limited | SG | $163,772.05 |
| 27 October 2025 | ID | 29224220 | Monosodium Glutamate 40 Mesh | PT Global Chemindo Megatrading | ID | Plum Biotechnology Group Pte Limited | SG | $163,290.53 |
| 15 September 2025 | ID | 29224100 | L-Lysine Hcl Feed Grade | PT Dian Cipta Perkasa | ID | Plum Biotechnology Group Pte Limited | $162,162.00 | |
| 26 September 2025 | ID | 29224220 | Monosodium Glutamate 40-80 Mesh | PT Global Chemindo Megatrading | ID | Plum Biotechnology Group Pte Limited | $161,437.67 | |
| 8 October 2025 | ID | 29224220 | Monosodium Glutamate 40-80 Mesh | PT Global Chemindo Megatrading | ID | Plum Biotechnology Group Pte Limited | SG | $160,988.82 |
| 23 October 2025 | ID | 29224220 | Monosodium Glutamate 60-120 Mesh | PT Global Chemindo Megatrading | ID | Plum Biotechnology Group Pte Limited | SG | $160,963.02 |
| 28 October 2025 | ID | 29224220 | Monosodium Glutamate 60-120 Mesh | PT Global Chemindo Megatrading | ID | Plum Biotechnology Group Pte Limited | SG | $160,963.02 |
| 3 July 2025 | ID | 29224220 | Monosodium Glutamate 40 Mesh | PT Global Chemindo Megatrading | ID | Plum Biotechnology Group Pte Limited | $152,687.93 |
0 of 20 row(s) selected.