Company overview
Pure Chemicals Pte. Ltd.
UEN
201109910W
Name
Pure Chemicals Pte. Ltd.
Entity type
Local Company
UEN Issue Date
26 April 2011
Secondary SSIC Code
46900
Status
Live Company
Incorporation date
26 April 2011
Address
10, ANSON ROAD, #17-22, INTERNATIONAL PLAZA
Postal Code
79903
Country
Singapore
Primary goods traded
- 39.6% โ Polyethers other than polyacetals, and bis(polyoxyethylene) methylphosphonate (390729)
- ๐งช26.9% โ Acyclic hydrocarbons (290110)
- 16.6% โ 390720 (390720)
- 8.4% โ Alcohols (290532)
- ๐งช8.4% โ Alcohols (290512)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Tagros Chemicals India Private Limited | buyer | $5,723,696 | 24.56% |
| Pon Pure Chemical India Private Limited | buyer | $1,571,437 | 6.74% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 17 August 2022 | IN | 39072910 | Caradol Sc56-18s -In Bulk(mfd By: Shell Eastern Petroleum (Pte) Ltd) (Ceca Ref No.20225089301 Dt.15.08.2022) | Duroflex Private Limited | IN | Pure Chemicals Pte Limited | $1,772,000.00 | |
| 22 March 2022 | IN | 39072990 | Caradol Sc56-18s -In Bulk(mfd By: Shell Eastern Petroleum (Pte) Ltd) (Ceca Ref No.20225016927 Dt.16.02.2022) | Wakefit Innovations Private Limited | IN | Pure Chemicals Pte Limited | $723,644.60 | |
| 6 March 2019 | IN | 29051220 | Iso Propyl Alcohol (Adc List Slno.114) - | Deepak Fertilisers & Petrochemicals Corporation | IN | Pure Chemicals Pte Limited | $660,952.04 | |
| 9 November 2018 | IN | 39072090 | Caradol Sc56-16s (Polyol) In Bulk (Ceca Ref No.20186078373 Dt.05.11.2018) | Duroflex Private Limited | IN | Pure Chemicals Pte Limited | $574,219.20 | |
| 23 June 2022 | IN | 39072910 | Caradol Sc56-18s -In Bulk(mfd By: Shell Eastern Petroleum (Pte) Ltd) (Ceca Ref No.20225064129 Dt.10.06.2022) | Wakefit Innovations Private Limited | IN | Pure Chemicals Pte Limited | $489,900.47 | |
| 29 April 2022 | IN | 29011000 | Exxsol Hexane Fluid (Industrial Use) - In Bulk | Tagros Chemicals India Private Limited | IN | Pure Chemicals Pte Limited | $405,000.00 | |
| 13 May 2022 | IN | 29011000 | Exxsol Hexane Fluid (Industrial Use) - In Bulk | Tagros Chemicals India Private Limited | IN | Pure Chemicals Pte Limited | $403,915.69 | |
| 9 April 2022 | IN | 39072910 | Caradol Sc56-18s -In Bulk(mfd By: Shell Eastern Petroleum (Pte) Ltd) (Ceca Ref No.20225039244 Dt.07.04.2022) | Pyarelal Foams Private Limited | IN | Pure Chemicals Pte Limited | $399,877.80 | |
| 10 April 2022 | IN | 39072910 | Caradol Sc56-18s -In Bulk(mfd By: Shell Eastern Petroleum (Pte) Ltd) (Ceca Ref No.20225039119 Dt.06.04.2022) | Wakefit Innovations Private Limited | IN | Pure Chemicals Pte Limited | $394,000.00 | |
| 30 April 2022 | IN | 39072910 | Caradol Sc56-18s -In Bulk(mfd By: Shell Eastern Petroleum (Pte) Ltd) (Ceca Ref No.20225039119 Dt.06.04.2022) | Wakefit Innovations Private Limited | IN | Pure Chemicals Pte Limited | $389,659.26 |
0 of 20 row(s) selected.