Company overview
Rcma Asia Pte. Ltd.
UEN
199802094D
Name
Rcma Asia Pte. Ltd.
Former names
Tong Teik, Diany Investments
Entity type
Local Company
UEN Issue Date
29 April 1998
Secondary SSIC Code
66124
Secondary SSIC Description
Trading In Agricultural And Non-Agricultural Commodities And Energy
Status
Dissolved - Members Voluntary Winding Up
incorporationDate
29 April 1998
Address
133, NEW BRIDGE ROAD, #24-01/02, CHINATOWN POINT
Postal code
059413
Country
Singapore
Primary goods traded
- 92.4% — Cotton (520100)
- 6.4% — Rubber (400122)
- 0.7% — Coffee (090111)
- 0.4% — Sugars (170199)
- 0.1% — Rubber (400121)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Budi Texindo Prakarsa | buyer | $12,750,026 | 20.44% |
| PT Sulindafin Permai Spinning Mills | buyer | $5,178,581 | 8.30% |
| Unknown | buyer | $4,040,311 | 6.48% |
| Unknown | buyer | $3,951,319 | 6.34% |
| PT Indo Raya Energi | buyer | $3,793,223 | 6.08% |
| PT Gadjah Ruku | seller | $2,818,230 | 4.52% |
| PT Surya Prasetya Tekstil Industri | buyer | $797,373 | 1.28% |
| PT Lawe Adyaprima Spinning Mills | buyer | $765,007 | 1.23% |
| PT Pancapersada Mulia | buyer | $728,107 | 1.17% |
| PT Surya Satria Kencana | buyer | $675,854 | 1.08% |
| PT Surya Cemerlang Abadi Sentosa | buyer | $619,757 | 0.99% |
| PT Sunrise Bumi Textiles | buyer | $581,227 | 0.93% |
| PT Plumbon International Textile | buyer | $524,415 | 0.84% |
| PT Mbangun Praja Industri | buyer | $380,784 | 0.61% |
| PT Tantra Textile Industry | buyer | $362,577 | 0.58% |
| PT Jesi Jason Surja Wibowo | buyer | $304,047 | 0.49% |
| Unknown | seller | $299,824 | 0.48% |
| PT Dolphin Food & Beverages Industry | buyer | $271,500 | 0.44% |
| Unknown | buyer | $101,278 | 0.16% |
| PT Binausaha Cipta Prima | buyer | $37,351 | 0.06% |
| PT Perusahaan Perkebunan London Sumatra Indonesia | seller | $34,675 | 0.06% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 31 January 2020 | ID | 52010000 | Kapas Tidak Digaruk/Disisir=argentina Raw Cotton, 2019 Crop | PT Budi Texindo Prakarsa | ID | Rcma Asia Pte Limited | $122,441.28 | |
| 25 November 2019 | ID | 52010000 | Kapas Argentina Tidak Digaruk/Disisir = Argentina Raw Cotton 2019 Crop Middling | PT Budi Texindo Prakarsa | ID | Rcma Asia Pte Limited | $218,942.07 | |
| 20 November 2019 | ID | 52010000 | Argentina Raw Cotton (Kapas Tidak Digaruk/Disisir) | PT Budi Texindo Prakarsa | ID | Rcma Asia Pte Limited | $224,154.54 | |
| 18 November 2019 | ID | 52010000 | Kapas Argentina Tidak Digaruk/Disisir = Argentina Raw Cotton 2019 Crop Middling | PT Budi Texindo Prakarsa | ID | Rcma Asia Pte Limited | $90,780.86 | |
| 6 November 2019 | ID | 52010000 | Kapas Argentina Tidak Digaruk/Disisir = Argentina Raw Cotton 2019 Crop Middling | PT Budi Texindo Prakarsa | ID | Rcma Asia Pte Limited | $371,616.48 |
0 of 5 row(s) selected.