Company overview
Regency Steel Asia Pte. Ltd.
UEN
200313283Z
Name
Regency Steel Asia Pte. Ltd.
Entity type
Local Company
UEN Issue Date
29 December 2003
Secondary SSIC Code
42101
Secondary SSIC Description
Wholesale & Retail Sale Of Steel Products, Incl. Goods W/O A Dominant Product
Status
Live Company
incorporationDate
29 December 2003
Address
11, KEPPEL ROAD, #09-01, ABI PLAZA
Postal code
089057
Country
Singapore
Primary goods traded
- 32.7% — Steel, alloy (722530)
- 28.9% — Iron or non-alloy steel (720851)
- 19.2% — Iron or non-alloy steel (720852)
- 11.2% — Steel, alloy (722599)
- 8.0% — Iron or non-alloy steel (720711)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| CV Perjuangan Steel | buyer | $25,940,457 | 26.85% |
| PT Bandar Abadi | buyer | $13,451,474 | 13.92% |
| PT Krakatau Posco | seller | $12,607,902 | 13.05% |
| PT Gunung Raja Paksi | seller | $5,890,139 | 6.10% |
| PT Sarana Steel | buyer | $3,372,054 | 3.49% |
| PT Bahtera Bahari Shipyard | buyer | $2,852,009 | 2.95% |
| PT Artindo Megah Steel | buyer | $2,348,728 | 2.43% |
| PT Nugraha Purnama | buyer | $1,829,767 | 1.89% |
| PT Karimun Marine Shipyard | buyer | $1,234,102 | 1.28% |
| PT Citra Shipyard | buyer | $452,479 | 0.47% |
| PT Sumber Marine Shipyard | buyer | $407,064 | 0.42% |
| PT Handy Mandiri Steel | buyer | $327,280 | 0.34% |
| PT Tunas Karya Bahari Indonesia | buyer | $173,938 | 0.18% |
| PT Graha Trisaka Industri | buyer | $70,440 | 0.07% |
| PT Indal Steel Pipe | buyer | $65,876 | 0.07% |
| PT Dwiutama Mandiri Sukses | buyer | $43,770 | 0.05% |
| PT Mcdermott Indonesia | buyer | $18,892 | 0.02% |
| PT Segara Laluan Madani | buyer | $14,260 | 0.01% |
| PT Abiee Mandiri Sakti | buyer | $4,616 | 0.00% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 29 October 2025 | ID | 72254090 | Hot Rolled Alloy Sheet, Steel Grade : Ss400b, Spec: Jis G 3101-2015 | PT Sarana Steel | ID | Regency Steel Asia Pte Limited | SG | $34,680.73 |
| 29 October 2025 | ID | 72254090 | Hot Rolled Alloy Sheet, Steel Grade : Ss400b, Spec: Jis G 3101-2015 | PT Sarana Steel | ID | Regency Steel Asia Pte Limited | SG | $52,175.08 |
| 29 October 2025 | ID | 72254090 | Hot Rolled Alloy Sheet, Steel Grade : Ss400b, Spec: Jis G 3101-2015 | PT Sarana Steel | ID | Regency Steel Asia Pte Limited | SG | $35,103.78 |
| 29 October 2025 | ID | 72254090 | Hot Rolled Alloy Sheet, Steel Grade : Ss400b, Spec: Jis G 3101-2015 | PT Sarana Steel | ID | Regency Steel Asia Pte Limited | SG | $34,937.19 |
| 29 October 2025 | ID | 72254090 | Hot Rolled Alloy Sheet, Steel Grade : Ss400b, Spec: Jis G 3101-2015 | PT Sarana Steel | ID | Regency Steel Asia Pte Limited | SG | $227,263.27 |
0 of 5 row(s) selected.