Company overview
Rg Trade & Investment Pte Ltd
UEN
200100770M
Name
Rg Trade & Investment Pte Ltd
Entity type
Local Company
UEN Issue Date
6 February 2001
Secondary SSIC Code
64202
Status
Live Company
incorporationDate
6 February 2001
Address
101, CECIL STREET, #10-05, TONG ENG BUILDING
Postal code
069533
Country
Singapore
Primary goods traded
- 95.5% — Ferrous waste and scrap (720449)
- 3.4% — Ferrous waste and scrap (720410)
- 0.4% — Iron or steel (excluding cast iron) (730619)
- 0.4% — Ferrous waste and scrap (720430)
- 0.3% — Steel, stainless (730449)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Jatim Taman Steel Manufacturing | buyer | $8,414,454 | 20.24% |
| PT Jakarta Central Asia Steel | buyer | $8,371,945 | 20.14% |
| PT Citra Baru Steel | buyer | $3,594,069 | 8.65% |
| PT Indonesia Voda Steel | buyer | $3,227,963 | 7.77% |
| PT Indo Baja Dayatama | buyer | $2,993,555 | 7.20% |
| PT Jakarta Cakratunggal Steel Mills | buyer | $1,863,048 | 4.48% |
| PT Universal Steelindo Dinamika | buyer | $1,767,831 | 4.25% |
| PT Ably Metal Indonesia | seller | $1,406,626 | 3.38% |
| PT Hwa Hok Steel | buyer | $1,219,963 | 2.94% |
| PT Gunung Raja Paksi | buyer | $951,533 | 2.29% |
| PT Growth Sumatra Industry | buyer | $726,384 | 1.75% |
| PT Baja Perkasa Sentosa | buyer | $585,797 | 1.41% |
| PT Union Yashindo | buyer | $486,838 | 1.17% |
| PT Vita Prodana Mandiri | buyer | $320,374 | 0.77% |
| PT Karawang Prima Sejahtera Steel | buyer | $290,814 | 0.70% |
| PT Wan Bao Long Steel | buyer | $169,817 | 0.41% |
| PT Long Teng Iron And Steel Products | buyer | $159,478 | 0.38% |
| PT Growth Asia | buyer | $156,305 | 0.38% |
| PT Budi Jaya Mandiri Batam | seller | $154,913 | 0.37% |
| PT Citra Tubindo | seller | $134,317 | 0.32% |
| PT Shan Fu Metal Industry | buyer | $126,940 | 0.31% |
| PT Budi Jaya Mandiri Sentosa | seller | $38,204 | 0.09% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 16 October 2025 | ID | 72044900 | Steel Scrap (Pns In Loose And Rebar Bundles) | PT Samudera Steel Indonesia | ID | Rg Trade & Investment Pte Limited | SG | $116,454.20 |
| 13 October 2025 | ID | 72044900 | Steel Scrap (Pns In Loose And Rebar Bundles) | PT Samudera Steel Indonesia | ID | Rg Trade & Investment Pte Limited | SG | $193,638.30 |
| 6 October 2025 | ID | 72044900 | Steel Scrap (Pns In Loose And Rebar Bundles) | PT Samudera Steel Indonesia | ID | Rg Trade & Investment Pte Limited | SG | $238,986.00 |
| 3 October 2025 | ID | 72044900 | Steel Scrap Pns (Without Bunlde) | PT Baja Perkasa Sentosa | ID | Rg Trade & Investment Pte Limited | SG | $167,148.20 |
| 2 October 2025 | ID | 72044900 | Steel Scrap Pns (Without Bunlde) | PT Baja Perkasa Sentosa | ID | Rg Trade & Investment Pte Limited | SG | $179,395.70 |
0 of 5 row(s) selected.