Company overview
Sa Pacific Ocean Trading Pte. Ltd.
UEN
201004781D
Name
Sa Pacific Ocean Trading Pte. Ltd.
Entity type
Local Company
UEN Issue Date
5 March 2010
Secondary SSIC Code
46900
Secondary SSIC Description
Logistics, Freight Transport And Warehousing Services
Status
Live Company
incorporationDate
5 March 2010
Address
25, MANDAI ESTATE, #06-11, INNOVATION PLACE
Postal code
729930
Country
Singapore
Primary goods traded
- 30.1% — Leather (411330)
- 23.5% — Crustacean preparations (160510)
- 21.6% — Steel, alloy (722592)
- 13.3% — Iron or non-alloy steel (721049)
- 11.5% — Iron or steel (731210)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT International Leather Works | seller | $698,107 | 20.92% |
| PT Awz Baja Indonesia | seller | $500,953 | 15.01% |
| PT Fresh On Time Seafood | buyer | $424,896 | 12.73% |
| PT Keensaw Solusi Indonesia | buyer | $307,423 | 9.21% |
| PT Delta Systech Indonesia | buyer | $267,062 | 8.00% |
| PT Ganesha Maju Jaya | buyer | $200,536 | 6.01% |
| PT Unggul Gagah Perkasa | buyer | $174,803 | 5.24% |
| PT Karya Tekhnik Rekatama | buyer | $60,230 | 1.80% |
| PT Eka Nusantara Line | buyer | $38,347 | 1.15% |
| PT Mitra Gema Cipta | buyer | $37,322 | 1.12% |
| PT Dafe Spices Indonesia | seller | $31,920 | 0.96% |
| PT Antara Jabar Baja | buyer | $31,036 | 0.93% |
| PT Chaoyue Teknik Mekanik Listrik | buyer | $24,200 | 0.73% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 29 September 2025 | ID | 39199099 | Pvc Adhesive Sheet | PT Unggul Gagah Perkasa | ID | Sa Pacific Ocean Trading Pte Limited | SG | $14,061.60 |
| 19 September 2025 | ID | 39199099 | Pvc Adhesive Sheet | PT Unggul Gagah Perkasa | ID | Sa Pacific Ocean Trading Pte Limited | SG | $14,182.50 |
| 1 September 2025 | ID | 84099114 | Cylinder Pk | PT Karya Tekhnik Rekatama | ID | Sa Pacific Ocean Trading Pte Limited | SG | $14,866.20 |
| 1 September 2025 | ID | 84099114 | Head Gp Cyl | PT Karya Tekhnik Rekatama | ID | Sa Pacific Ocean Trading Pte Limited | SG | $20,038.84 |
| 1 September 2025 | ID | 84131920 | Pump | PT Karya Tekhnik Rekatama | ID | Sa Pacific Ocean Trading Pte Limited | SG | $25,324.92 |
0 of 5 row(s) selected.