Company overview
Sudima International Pte Ltd
UEN
199400641G
Name
Sudima International Pte Ltd
Entity type
Local Company
UEN Issue Date
27 January 1994
Secondary SSIC Code
46219
Status
Live Company
incorporationDate
27 January 1994
Address
151, CHIN SWEE ROAD, #15-03, MANHATTAN HOUSE
Postal code
169876
Country
Singapore
Primary goods traded
- 36.8% — Wood (440890)
- 31.7% — Wood (440399)
- 15.8% — Wood (440922)
- 10.9% — Wood (440929)
- 4.7% — Cereals (100590)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Nusantara Timber Pratama | seller | $27,764,705 | 11.58% |
| PT Multi Pratama Wijaya | seller | $21,258,952 | 8.86% |
| PT Halim Sarigandum Prima | buyer | $2,709,831 | 1.13% |
| Unknown | seller | $2,020,356 | 0.84% |
| PT Agrofood Makmur Mandiri | buyer | $1,823,232 | 0.76% |
| Unknown | seller | $1,741,508 | 0.73% |
| Unknown | seller | $1,573,880 | 0.66% |
| Unknown | seller | $1,261,970 | 0.53% |
| PT Crown Flour Mills | buyer | $1,214,003 | 0.51% |
| PT Jakarta Sereal | buyer | $892,163 | 0.37% |
| Unknown | seller | $785,751 | 0.33% |
| PT Mitra Andalan Tani | buyer | $593,000 | 0.25% |
| PT Silver Kris | seller | $236,377 | 0.10% |
| Unknown | seller | $223,191 | 0.09% |
| PT Hutanlestari Muktiperkasa | seller | $190,725 | 0.08% |
| Unknown | seller | $181,161 | 0.08% |
| PT Farmsco Feed Indonesia | buyer | $179,929 | 0.08% |
| PT Japfa Comfeed Indonesia | buyer | $147,242 | 0.06% |
| PT Mabarfeed Indonesia | buyer | $121,929 | 0.05% |
| PT Lotus Indah Textile Industries | seller | $92,654 | 0.04% |
| PT Panca Patriot Prima | buyer | $77,359 | 0.03% |
| Unknown | seller | $60,066 | 0.03% |
| PT Dasar Rukun | seller | $59,567 | 0.02% |
| PT Agri Tunas Makmur | buyer | $57,000 | 0.02% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 25 October 2025 | ID | 44092200 | Bangkirai Door Jamb Profile | Sudima International Pte Limited | IN | PT Nusantara Timber Pratama | ID | $27,909.55 |
| 25 October 2025 | ID | 44092200 | Bangkirai E2e | Sudima International Pte Limited | IN | PT Nusantara Timber Pratama | ID | $7,748.05 |
| 24 October 2025 | ID | 44092200 | Bangkirai Door Jamb Profile | Sudima International Pte Limited | IN | PT Nusantara Timber Pratama | ID | $29,248.19 |
| 24 October 2025 | ID | 44089010 | Indonesian Keruing Veneer | Sudima International Pte Limited | IN | PT Multi Pratama Wijaya | ID | $21,960.90 |
| 24 October 2025 | ID | 44089010 | Indonesian Keruing Veneer | Sudima International Pte Limited | IN | PT Multi Pratama Wijaya | ID | $18,973.05 |
0 of 5 row(s) selected.