Company overview
Upm Asia Pacific Pte. Ltd.
UEN
199407488Z
Name
Upm Asia Pacific Pte. Ltd.
Former names
Upm-Kymmene Forest Products (Suzhou), Asia Pacific Forest Products (Suzhou)
Entity type
Local Company
UEN Issue Date
14 October 1994
Secondary SSIC Code
46100
Secondary SSIC Description
Wood Based Industrial & Energy Products From Sustainably Managed Forests
Status
Live Company
incorporationDate
14 October 1994
Address
456, ALEXANDRA ROAD, #05-08, FRAGRANCE EMPIRE BUILDING
Postal code
119962
Country
Singapore
Primary goods traded
- 49.7% — Paper (480640)
- 17.6% — Newsprint (480100)
- 17.1% — Paper and paperboard (481013)
- 7.9% — Uncoated paper and paperboard (not 4801 or 4803) (480255)
- 7.7% — Paper and paperboard (481022)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Lintec Indonesia | buyer | $6,458,074 | 24.44% |
| PT Gramedia Multi Utama | buyer | $4,415,782 | 16.71% |
| PT Karyaterang Sedati | buyer | $2,998,132 | 11.35% |
| PT Cinjoejaya Perkasamuda | buyer | $1,808,564 | 6.84% |
| Markono Print Media Pte Ltd | buyer | $1,634,801 | 6.19% |
| Khl Printing Co. Pte Ltd | buyer | $982,816 | 3.72% |
| PT Benuausaha Lestari Kertas | buyer | $815,713 | 3.09% |
| Ovol Singapore Pte. Ltd. | buyer | $624,370 | 2.36% |
| PT Temprina Media Grafika | buyer | $473,941 | 1.79% |
| Unknown | buyer | $246,994 | 0.93% |
| CV Margono International Trading | buyer | $149,419 | 0.57% |
| PT Prima Makmur Rotokemindo | buyer | $122,223 | 0.46% |
| CV Surya Terang | buyer | $93,123 | 0.35% |
| PT Mitra Anugerah Paperindo | buyer | $37,576 | 0.14% |
| New Top Win Corporation Sdn. Bhd. | buyer | $22,158 | 0.08% |
| PT Macananjaya Cemerlang | buyer | $21,783 | 0.08% |
| PT Sejahtera Unggul Nusantara | buyer | $10,375 | 0.04% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 28 October 2025 | ID | 48010012 | Upm Book Creamy 2.0 Substance 52.0 Gsm Width 860Mm Diam 1000Mm Core 76Mm Reels/Packs 136/136 | PT Cinjoe Jaya Perkasa Muda | ID | Upm Asia Pacific Pte Limited | SG | $39,921.86 |
| 28 October 2025 | ID | 48010012 | Upm Book Creamy 2.0 Substance 55.0 Gsm Width 790Mm Diam 1000Mm Core 76Mm Reels/Packs 148/148 | PT Cinjoe Jaya Perkasa Muda | ID | Upm Asia Pacific Pte Limited | SG | $39,647.73 |
| 28 October 2025 | ID | 48010012 | Upm Book Creamy 2.0 Substance 55.0 Gsm Width 860Mm Diam 1000Mm Core 76Mm Reels/Packs 204/204 | PT Cinjoe Jaya Perkasa Muda | ID | Upm Asia Pacific Pte Limited | SG | $59,325.84 |
| 22 October 2025 | ID | 48064000 | Paper Upm Brilliant Width 1,045 Mm | PT Lintec Indonesia | ID | Upm Asia Pacific Pte Limited | CN | $28,802.88 |
| 22 October 2025 | ID | 48064000 | Paper Upm Brilliant Width 1.130 Mm | PT Lintec Indonesia | ID | Upm Asia Pacific Pte Limited | CN | $28,661.26 |
0 of 5 row(s) selected.