Company overview
Ace Packaging Limited
BRN
80020001274374
Name
Ace Packaging Limited
Entity type
Private Company Limited By Shares
Paid up Capital
UGX 5,000,000
Authorized Capital
UGX 5,000,000
info@compliancebusiness.co.ug
phone
256706761162
Status
Registered
Incorporation date
2018-10-05T00:00:00.000Z
Address
Mabanda, Matugga, Gombe Division, Wakiso, Central
Country
Uganda
Primary goods traded
- 54.6% — Poly(ethylene terephthalate) (390761)
- 43.4% — Machinery (847730)
- 2.0% — Plastics (392330)
Shareholders / Directors / Secretaries
| Name | Position | Nationality | Capital | Appointment Date | Address |
|---|---|---|---|---|---|
| Ganesham Mutyala Reddy | Subscriber | Ugandan | UGX 1,000,000 | — | Wattuba, Wattuba, Kasangati T/C, Wakiso, Central |
| Pachipula Vijaya Kumar | Subscriber | Indian | UGX 1,000,000 | — | Wattuba, Wattuba, Kasangati T/C, Wakiso, Central |
| Ganesham Koushik Nagarjuna Reddy | Subscriber | Indian | UGX 1,000,000 | — | Wattuba, Wattuba, Kasangati T/C, Wakiso, Central |
| Ganesh Raghavendra Reddy | Subscriber | Indian | UGX 1,000,000 | — | Wattuba, Wattuba, Kasangati T/C, Wakiso, Central |
| Ganesham Dheeraj Reddy | Subscriber | Indian | UGX 1,000,000 | — | Wattuba, Wattuba, Kasangati T/C, Wakiso, Central |
| Compliance Business Services Limited | Secretary | — | — | — | Lugogo, Kololo IV, Central Division, Kampala, Central |
| Ganesham Mutyala Reddy | Director | Ugandan | — | — | Wattuba, Wattuba, Kasangati T/C, Wakiso, Central |
| Pachipula Vijaya Kumar | Director | Indian | — | — | Wattuba, Wattuba, Kasangati T/C, Wakiso, Central |
| Ganesham Koushik Nagarjuna Reddy | Director | Indian | — | — | Wattuba, Wattuba, Kasangati T/C, Wakiso, Central |
| Ganesham Dheeraj Reddy | Director | Indian | — | — | Wattuba, Wattuba, Kasangati T/C, Wakiso, Central |
| Ganesh Raghavendra Reddy | Director | Indian | — | — | Wattuba, Wattuba, Kasangati T/C, Wakiso, Central |
Main Trading Partners
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 25 August 2025 | UG | 39076100000 | China Pet Cr8828f | Ace Packaging Limited | UG | Tricon Dry Chemicals Llc | $242,088.00 | |
| 22 January 2025 | UG | 84773000000 | Pet Stretch Blow Moulding Machine Include Automati | Ace Packaging Limited | UG | Chumpower Machinery Corporation | $220,116.00 | |
| 17 February 2025 | UG | 84773000000 | Pet Stretch Blow Moulding Machine Include Automati | Ace Packaging Limited | UG | Chumpower Machinery Corporation | $220,116.00 | |
| 5 February 2025 | UG | 84773000000 | Pet Stretch Blow Moulding Machine Include Automati | Ace Packaging Limited | UG | Chumpower Machinery Corporation | $208,830.00 | |
| 24 March 2025 | UG | 39076100000 | China Pet Cz-328a | Ace Packaging Limited | UG | Jiangsu Hailun Petrochemical Company Limited | $195,388.00 | |
| 8 July 2025 | UG | 39076100000 | India Pet Resin Reliance Qh5821 | Ace Packaging Limited | UG | Reliance Industries Limited | $193,200.00 | |
| 11 February 2025 | UG | 39076100000 | China Pet Cz-328a | Ace Packaging Limited | UG | Jiangsu Xingye Plastic Company Limited | $184,800.00 | |
| 25 October 2024 | UG | 39233000000 | Elim Construction & General Trading Company Limited | SS | Ace Packaging Limited | UG | $30,200.96 |
0 of 8 row(s) selected.