Company overview
Ambiance Tree Farm Limited
BRN
80020002370548
Name
Ambiance Tree Farm Limited
Entity type
Private Company Limited By Shares
Paid up Capital
UGX 7,000,000
Authorized Capital
UGX 10,000,000
sales@ambiancetreefarm.co.ug
Phone
+256775350607
Status
Registered
Incorporation date
7 February 2020
Address
Christ The King, Civic Centre, Central Division, Kampala, Central
Country
Uganda
Primary goods traded
- 76.5% — Tractors (870121)
- 23.5% — Wood, of tropical wood (440839)
Shareholders / Directors / Secretaries
| Name | Position | Nationality | Capital | Appointment Date | Address |
|---|---|---|---|---|---|
| Nalwadda Benitar Specy | Subscriber | Ugandan | UGX 1,000,000 | — | Masanyalaze, Najja 2, Rubaga Division, Kampala, Central |
| Nantale Josephine | Subscriber | Ugandan | UGX 2,000,000 | — | Masanyalaze, Najja 2, Rubaga Division, Kampala, Central |
| Kiyimba Raymond | Subscriber | Ugandan | UGX 1,800,000 | — | Masanyalaze, Najja 2, Rubaga Division, Kampala, Central |
| Nakasagga Rinah Flavia | Subscriber | Ugandan | UGX 1,000,000 | — | Christ The King, Civic Centre, Central Division, Kampala, Central |
| Kiyimba Joseph | Subscriber | Ugandan | UGX 2,200,000 | — | Christ The King, Civic Centre, Central Division, Kampala, Central |
| Kiyimba Raymond | Secretary | Ugandan | — | — | Christ The King, Civic Centre, Central Division, Kampala, Central |
| Kiyimba Joseph | Director | Ugandan | — | — | Christ The King, Civic Centre, Central Division, Kampala, Central |
| Nalwadda Benitar Specy | Director | Ugandan | — | 30 September 2025 | Christ The King, Civic Centre, Central Division, Kampala, Central |
| Nantale Josephine | Director | Ugandan | — | 30 September 2025 | Christ The King, Civic Centre, Central Division, Kampala, Central |
| Nakasagga Rinah Flavia | Director | Ugandan | — | — | Christ The King, Civic Centre, Central Division, Kampala, Central |
Main Trading Partners
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 2 April 2025 | UG | 87012190000 | Used Mercedes Benz Actros 3350 Tractor Head | Ambiance Tree Farm Limited | UG | Peter Maskells Auction Cc | $239,567.00 | |
| 20 November 2024 | UG | 44083900000 | Eucalyptus Core Veneer | Vizag Impex Private Limited | IN | Ambiance Tree Farm Limited | UG | $37,608.37 |
| 8 November 2024 | UG | 44083900000 | Eucalyptus Core Veneer | Vizag Impex Limited | IN | Ambiance Tree Farm Limited | UG | $35,898.67 |
0 of 3 row(s) selected.