Company overview
Bestin Limited
BRN
80010004057354
Name
Bestin Limited
Entity type
Private Company Limited By Shares
Paid up capital
UGX 0
Authorized capital
UGX 10,000,000
Industry name
Other personal service activities
n.mariah17@gmail.com
Phone
+256772738340
Status
Registered
Incorporation date
18 February 2014
Address
All Saints, Nakasero II, Central Division, Kampala, Central
Country
Uganda
Primary goods traded
- 100.0% — Machines (844120)
Shareholders / Directors / Secretaries
| Name | Position | Nationality | Capital | Address |
|---|---|---|---|---|
| Nakiganda Mariah | Subscriber | Ugandan | UGX 500,000 | All Saints, Nakasero II, Central Division, Kampala, Central |
| Jemba Isaac | Subscriber | Ugandan | UGX 500,000 | All Saints, Nakasero II, Central Division, Kampala, Central |
| Kitandwe Jane | Subscriber | Ugandan | UGX 1,000,000 | All Saints, Nakasero II, Central Division, Kampala, Central |
| Mariana Agencies Limited | Subscriber | — | UGX 2,000,000 | All Saints, Nakasero II, Central Division, Kampala, Central |
| Kaddu Ronnie | Subscriber | Ugandan | UGX 500,000 | All Saints, Nakasero II, Central Division, Kampala, Central |
| Kitandwe Tom | Subscriber | Ugandan | UGX 5,500,000 | All Saints, Nakasero II, Central Division, Kampala, Central |
| Kitandwe Jane | Secretary | Ugandan | — | All Saints, Nakasero II, Central Division, Kampala, Central |
| Mariana Agencies Limited | Director | — | — | All Saints, Nakasero II, Central Division, Kampala, Central |
| Kitandwe Jane | Director | Ugandan | — | All Saints, Nakasero II, Central Division, Kampala, Central |
| Kitandwe Tom | Director | Ugandan | — | All Saints, Nakasero II, Central Division, Kampala, Central |
| Jemba Isaac | Director | Ugandan | — | All Saints, Nakasero II, Central Division, Kampala, Central |
| Nakiganda Mariah | Director | Ugandan | — | All Saints, Nakasero II, Central Division, Kampala, Central |
| Kaddu Ronnie | Director | Ugandan | — | All Saints, Nakasero II, Central Division, Kampala, Central |
Main Trading Partners
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 21 May 2025 | UG | 84412000000 | Unassembled Pp Bag Making Machine | Bestin Limited | UG | Lohia Corp Limited | $912,792.40 | |
| 14 June 2025 | UG | 84412000000 | Unassembled Pp Bag Making Machine | Bestin Limited | UG | Lohia Corp Limited | $365,117.20 | |
| 30 May 2025 | UG | 84412000000 | Unassembled Pp Bag Making Machine | Bestin Limited | UG | Lohia Corp Limited | $365,116.80 |
0 of 3 row(s) selected.