Company overview
Biocon Industries Limited
BRN
80020000532768
Name
Biocon Industries Limited
Entity type
Private Company Limited By Shares
Paid up capital
UGX 945,000,000
Authorized capital
UGX 945,000,000
Industry name
Other personal service activities
biocon.ug@gmail.com
Phone
+(256)758802316
Status
Registered
Incorporation date
9 November 2017
Address
Central A 1, Kazo Angolla, Kawempe Division, Kampala, Central
Country
Uganda
Primary goods traded
- 100.0% — Alcohols (290545)
Shareholders / Directors / Secretaries
| Name | Position | Nationality | Capital | Appointment Date | Address |
|---|---|---|---|---|---|
| Kumar Aman | Subscriber | Indian | UGX 47,250,000 | — | Central A 1, Kazo Angolla, Kawempe Division, Kampala, Central |
| Mandal Alok | Subscriber | Indian | UGX 47,250,000 | — | Central A 1, Kazo Angolla, Kawempe Division, Kampala, Central |
| Yerukonda Murali Krishna | Subscriber | Indian | UGX 47,250,000 | — | Central A 1, Kazo Angolla, Kawempe Division, Kampala, Central |
| Pothuri Venugopal | Subscriber | Indian | UGX 47,250,000 | — | Central A 1, Kazo Angolla, Kawempe Division, Kampala, Central |
| Allu Mahesh Kumar | Subscriber | Indian | UGX 708,750,000 | — | Central A 1, Kazo Angolla, Kawempe Division, Kampala, Central |
| Ray Sanjeev Kumar | Subscriber | Indian | UGX 47,250,000 | — | Central A 1, Kazo Angolla, Kawempe Division, Kampala, Central |
| Allu Mahesh Kumar | Secretary | Indian | — | — | Central A 1, Kazo Angolla, Kawempe Division, Kampala, Central |
| Pothuri Venu Gopal | Director | Indian | — | — | Central A 1, Kazo Angolla, Kawempe Division, Kampala, Central |
| Kumar Aman | Director | Indian | — | 25 January 2025 | Central A 1, Kazo Angolla, Kawempe Division, Kampala, Central |
| Allu Mahesh Kumar | Director | Indian | — | — | Central A 1, Kazo Angolla, Kawempe Division, Kampala, Central |
Main Trading Partners
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 3 September 2025 | UG | 29054500000 | Hdpe Refined Glycerine | Biocon Industries Limited | UG | Icc Oils And Fats Fze Executive Office E 1-802 | ID | $18,786.00 |
0 of 1 row(s) selected.