Company overview
Ibero (Uganda) Limited
BRN
80010000297992
Name
Ibero (Uganda) Limited
Entity type
Private Company Limited By Shares
Paid up Capital
UGX 0
Authorized Capital
UGX 15,645,370,079
nangwala.d@nare.co.ug
phone
256774453883
Status
Registered
incorporationDate
29 November 1994
Address
7Th Street, Industrial Area, Central Division, Kampala, Central
Country
Uganda
Primary goods traded
- 92.1% — Coffee (090111)
- 4.1% — Microscopes, compound optical (901110)
- 2.6% — Buildings (940620)
- 1.2% — Machinery (843780)
Shareholders / Directors / Secretaries
| Name | Position | Nationality | Capital | Appointment Date | Address |
|---|---|---|---|---|---|
| Haroca Holding Ag | Subscriber | — | UGX 15,645,186,016 | — | BAHNOFSTRASSE 22, 6300 2ug/ Switzerland |
| Colombras Invest Ag | Subscriber | — | UGX 184,063 | — | BAHNOFSTRASSE 22, 6300 2ug/ Switzerland |
| Rezida Alex | Secretary | Ugandan | — | — | Lourdel, Nakasero II, Central Division, Kampala, Central |
| Lotze Ralf | Director | German | — | 30 April 2024 | Am Sandtorpark 4 20457 Hamburg Germany |
| Michalak Jochen Harald | Director | German | — | 7 September 2023 | 7Th Street, Industrial Area, Central Division, Kampala, Central |
| Sievers Marten | Director | German | — | — | 7Th Street, Industrial Area, Central Division, Kampala, Central |
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Tar Leong Sdn. Bhd. | buyer | $278,304 | 0.22% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 30 September 2025 | UG | 09011100000 | Coffee Natural Robusta -Screen 18 | Latvia Sia Vollers Riga | LV | Ibero Uganda Limited | UG | $94,953.16 |
| 30 September 2025 | UG | 09011100000 | Coffee Natural Robusta- Screen 15 | Nkg Coprocafe S.A | PT | Ibero Uganda Limited | UG | $97,587.46 |
| 30 September 2025 | UG | 09011100000 | Coffee Natural Robusta -Screen 18 | Lativa -Sia Vollers Riga | LV | Ibero Uganda Limited | UG | $410,700.32 |
| 30 September 2025 | UG | 09011100000 | Coffee Natural Robusta- Undergrades | M/S Tata Consumer Product Limited | IN | Ibero Uganda Limited | UG | $243,683.85 |
| 29 September 2025 | UG | 09011100000 | Coffee Natural Robusta- Undergrades | Dek Deutsche Extrakt Kaffee Gmbh | DE | Ibero Uganda Limited | UG | $58,800.87 |
0 of 5 row(s) selected.