Company overview
Mantrac Uganda Limited
BRN
80010000034071
Name
Mantrac Uganda Limited
Entity type
Private Company Limited By Shares
Paid up Capital
UGX 38,717,000
Authorized Capital
UGX 38,717,000
eamuna@mantracuganda.com
phone
256772752002
Status
Registered
incorporationDate
24 September 1938
Address
7Th Street, Industrial Area, Central Division, Kampala, Central
Country
Uganda
Primary goods traded
- 33.9% — Mechanical shovels, excavators and shovel loaders (842952)
- 23.0% — Mechanical shovels, excavators and shovel loaders (842959)
- 18.5% — Graders and levellers (842920)
- 17.1% — Electric generating sets (850213)
- 7.4% — Machinery (843149)
Shareholders / Directors / Secretaries
| Name | Position | Nationality | Capital | Appointment Date | Address |
|---|---|---|---|---|---|
| Mantrac Egypt Limited | Subscriber | — | UGX 20 | — | Yasmine Building 30 Lebanon Street 1st Floor Al Mohandessin Area 182 Egypt Cairo |
| Unatrac Subco Limited | Subscriber | — | UGX 38,716,980 | — | Sheik Zayed Road Plot Number 560525 Dubai |
| Amuna Esther | Secretary | Ugandan | — | — | Mbogo Zone 1, Kawempe I, Kawempe Division, Kampala, Central |
| Amuna Esther | Director | Ugandan | — | 1 October 2024 | Mbogo Zone 1, Kawempe I, Kawempe Division, Kampala, Central |
| Nigel Lewis Allan | Director | British | — | — | 7Th Street, Industrial Area, Central Division, Kampala, Central |
| Mohamed Ahmed Saad Abdelaziz | Director | Egyptian | — | 28 May 2024 | 7Th Street, Industrial Area, Central Division, Kampala, Central |
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Caterpillar Asia Pte Ltd | seller | $1,189,344 | 10.27% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 28 September 2025 | UG | 84212300000 | Filters | Mantrac Uganda Limited | UG | Una Trading Fze | ID | $355.00 |
| 24 September 2025 | UG | 84295200000 | Societe Notre Village Sarl | CD | Mantrac Uganda Limited | UG | $187,881.17 | |
| 21 September 2025 | UG | 84212300000 | Filters | Mantrac Uganda Limited | UG | Una Trading Fze | ID | $4,666.00 |
| 18 September 2025 | UG | 84295200000 | New Cat Excavator 330Gc Yellow 7010Cc Yr2025 | Mantrac Uganda Limited | UG | Caterpillar S A R L | $183,918.00 | |
| 15 September 2025 | UG | 85021300000 | Sam International | SS | Mantrac Uganda Limited | UG | $108,773.31 |
0 of 5 row(s) selected.