Company overview
Oil Palm Uganda Limited
BRN
80010002590828
Name
Oil Palm Uganda Limited
Entity type
Private Company Limited By Shares
Paid up Capital
UGX 12,000,000,000
asiimwe.fiona@bul.co.ug
phone
256772352823
Status
Registered
incorporationDate
25 July 2003
Address
Buggala, Kalangala A, Kalangala Tc, Kalangala, Central
Country
Uganda
Primary goods traded
- 49.5% — Fertilizers, mineral or chemical (310590)
- 18.6% — Fertilizers, mineral or chemical (310520)
- 13.3% — Machinery, plant and laboratory equipment (841989)
- 10.3% — Degras (152200)
- 8.3% — Seeds (120999)
Shareholders / Directors / Secretaries
| Name | Position | Nationality | Capital | Appointment Date | Address |
|---|---|---|---|---|---|
| Kalangala Oil Palm Growers Trust | Subscriber | — | UGX 1,200,000,000 | — | Buggala, Kalangala A, Kalangala Tc, Kalangala, Central |
| Bidco (U) Ltd | Subscriber | — | UGX 10,798,800,000 | — | Masese II Danida, Masese Parish, Walukuba Masese Division, Jinja, Eastern |
| African Oil Palm Limited | Subscriber | — | UGX 1,200,000 | — | AFRICAN OIL PALM LIMITED Sanne House, Bank Street, TwentyEight Cybercity, Ebene 72201, Mauritius |
| Leo Deng Hao | Secretary | Malaysian | — | — | Masese II Danida, Masese Parish, Walukuba Masese Division, Jinja, Eastern |
| Gurcharan Singh Sardar Singh | Director | Malaysian | — | 16 April 2024 | C/0 WILMAR INTERNATIONAL LIMITED KRETA AYER ROAD SINGAPORE |
| Pua Seck Guan | Director | Singaporean | — | — | c/o wilmar international limited 9, kreta ayer road, singapore |
| Loo Cheau Leong | Director | Singaporean | — | 24 October 2023 | c/o wilmar international limited 9 kreta ayer road,singapore |
| Srinivasacharya Murali | Director | Indian | — | 24 October 2023 | 7788 redhills road, p.o.box 48232, nairobi |
| Burton Robert Mark | Director | Australian | — | — | 56,Neil Road Singapore. |
| Jha Manoj Kumar | Director | Indian | — | 24 October 2023 | 7788 redhills road, p.o.box 48232 nairobi |
| Shah Tarunkumar Bhimji Depar | Director | Kenyan | — | — | 7788 red-hills road P.O.Box 48232,Nairobi |
| Shah Bhimji Depar | Director | Kenyan | — | — | 7788 red-hills road p.o.box 48232, nairobi |
| Shah Vimalkumar Bhimji Depar | Director | Kenyan | — | — | 7788 redhills road p.o.bob 48232, nairobi |
| Kuok Khoon Hong | Director | Singaporean | — | — | c/o wilmar international limited 9,kreta ayer raod,singapore |
| Shah Mihir Tarunkumar | Director | Kenyan | — | — | 7788 redhills road p.o.box 48232, nairobi |
| Pillai Vasu Santosh Kumar | Director | Indian | — | 17 July 2024 | 144 main reef road randfontein gauteng, 1759 south africa |
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Sentana Adidaya Pratama | seller | $1,083,613 | 18.30% |
| PT Buana Kharisma Indonesia | seller | $45,742 | 0.77% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 17 October 2025 | ID | 84211990 | Gearbox Panx 350 | Oil Palm Uganda Limited | UG | CV Perkasa Palma Nusantara | ID | $18,900.00 |
| 17 September 2025 | UG | 12099900000 | Pueraira Javanica | Oil Palm Uganda Limited | UG | Wilmar Plantations Sdn Bhd | ID | $19,522.00 |
| 6 September 2025 | UG | 31059000000 | Bunga Merah Npk 10/6/24/5+0.96B Woven @50Kg | Oil Palm Uganda Limited | UG | Wilmar Agrifert Pulau Indah Sdn Bhd | $220,818.98 | |
| 2 September 2025 | UG | 12099900000 | Pueraira Javanica | Oil Palm Uganda Limited | UG | Wilmar Plantations Sdn Bhd | ID | $19,522.00 |
| 26 August 2025 | UG | 31059000000 | Bunga Merah Npk 10/6/24/5+0.96B Woven @50Kg | Oil Palm Uganda Limited | UG | Wilmar Agrifert Pulau Indah Sdn Bhd | $236,845.02 |
0 of 5 row(s) selected.