Company overview
Uganda Clays Limited
BRN
80010000035156
Name
Uganda Clays Limited
Entity type
Public Company
Paid up Capital
UGX 900,000,000
Authorized Capital
UGX 900,000,000
secretary@ugandaclays.co.ug
phone
(256)752772776
Status
Registered
incorporationDate
10 July 1950
Address
Kajjansi A, Kitende, Kajjansi T/C, Wakiso, Central
Country
Uganda
Primary goods traded
- 100.0% — Machines (847480)
Shareholders / Directors / Secretaries
| Name | Position | Nationality | Capital | Appointment Date | Address |
|---|---|---|---|---|---|
| Subscriber | — | UGX 900,000,000 | — | — | |
| Lex Uganda Advocates & Solicitors | Secretary | — | — | — | Christ The King, Civic Centre, Central Division, Kampala, Central |
| Tukuratiire Joseph Bagamuhunda | Director | Ugandan | — | — | Nyonyi Gardens, Kololo IV, Central Division, Kampala, Central |
| Tukamwesiga Peninnah | Director | Ugandan | — | — | Kireka C, Kireka Ward, Namugongo Division, Wakiso, Central |
| Owor Milton Steven | Director | Ugandan | — | 20 December 2024 | Village 31 A, Naguru I, Nakawa Division, Kampala, Central |
| Ngabirano Henry Agyenda | Director | Ugandan | — | — | Village 31 A, Naguru I, Nakawa Division, Kampala, Central |
| Folayan Bayo | Director | Nigerian | — | — | One, Buwunga, Makindye Division, Kampala, Central |
| Mutyabule Tom Katagwa | Director | Ugandan | — | — | Village 31 A, Naguru I, Nakawa Division, Kampala, Central |
| Odongo Ogwal Walter | Director | Ugandan | — | 20 December 2024 | Village 19 A, Ntinda, Nakawa Division, Kampala, Central |
| Tumwebaze Byaruhanga Reuben | Director | Ugandan | — | — | Kololo II, Kololo II, Central Division, Kampala, Central |
| Muyobo Marion | Director | Ugandan | — | — | Nsangi, Nsangi, Kyengera, Wakiso, Central |
| Kasekende Martin Sseremba | Director | Ugandan | — | — | Nsangi, Nsangi, Kyengera, Wakiso, Central |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 24 March 2025 | UG | 84748000000 | Disassebled Part Of Clay Roof Tiles Making Machine | Uganda Clays Limited | UG | Cap Metal Srl | $183,526.08 | |
| 6 March 2025 | UG | 84748000000 | Disassebled Part Of Clay Roof Tiles Making Machine | Uganda Clays Limited | UG | Cap Metal Srl | $260,274.91 | |
| 5 March 2025 | UG | 84748000000 | Disassembled Parts Of A Complete Ceramic Machinery | Uganda Clays Limited | UG | Cap Metal Srl | $329,411.71 | |
| 24 February 2025 | UG | 84748000000 | Used Disassembled Second Hand Ceramic Machinery | Uganda Clays Limited | UG | Cap Metal Srl | $289,307.54 | |
| 24 February 2025 | UG | 84748000000 | Disassembled Clay Tile Making Machine (Part Shipme | Uganda Clays Limited | UG | Ceva Freight Italy Srl | $287,732.06 |
0 of 5 row(s) selected.