Company overview
Phoenix Global Dmcc
ERN
2180000000DMCC30113
License ID
DMCC-30113
Name
Phoenix Global Dmcc
Arabic name
فونيكس غلوبال م.د.م.س
Legal type
Limited Liability Company
Emirate
Dubai
Modification date
21 June 2025
Expiration date
1 January 2023
Renewal date
21 June 2025
Status
Under Liquidation
Registration date
2 January 2005
Address
Dmcc, , ,
Country
United Arab Emirates
Primary goods traded
- 🪨52.9% — Coal (270119)
- 43.4% — Cereals (100199)
- 1.4% — Acids (291512)
- 🫘1.2% — Vegetables, leguminous (071320)
- 1.0% — Cereals (100640)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Tamilnadu Newsprint & Papers Limited | buyer | $26,914,281 | 9.38% |
| Unknown | buyer | $12,344,292 | 4.30% |
| PT Harvestar Flour Mills | buyer | $11,600,192 | 4.04% |
| PT Perkasa Inakakerta | seller | $8,039,832 | 2.80% |
| Unknown | seller | $6,718,830 | 2.34% |
| Coastal Energen Private Limited | buyer | $6,523,737 | 2.27% |
| PT Nutrindo Bogarasa | buyer | $6,401,922 | 2.23% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 17 March 2020 | RU | 1001990000 | Wheat Mill Of Russian Origin, For Processing And Application In Food. : | Phoenix Global Dmcc | AT | Phoenix Trade Ru Llc | RU | $14,350,000.00 |
| 17 September 2018 | RU | 1001990000 | Wheat Of Russian Origin, For Processing And Application In Food. : | Phoenix Global Dmcc | AT | Phoenix Trade Ru Llc | RU | $14,350,000.00 |
| 11 October 2018 | RU | 1001990000 | Wheat Of Russian Origin, For Processing And Application In Food, In Bulk. : | Phoenix Global Dmcc | AE | Phoenix Trade Ru Llc | RU | $13,213,227.00 |
| 28 June 2019 | RU | 1001990000 | Russian Food Wheat, Harvest 2019, Gost 9353-2016. Soft Varieties. 4 Classes. In Bulk. : | Phoenix Global Dmcc | AT | Mirogroup Resources Llc For & On Behalf Of Solaris Commodities Sa On Behalf Of Astera Trading Lp | RU | $11,858,000.00 |
| 28 April 2020 | RU | 1001990000 | Russian Food Wheat, Harvest 2019, Gost 9353-2016. Soft Varieties. 4 Class. On Balom. : | Phoenix Global Dmcc | AT | Mirogroup Resources Llc For & On Behalf Of Solaris Commodities Sa On Behalf Of Astera Trading Lp | RU | $10,979,777.55 |
| 6 August 2019 | RU | 1001990000 | Russian Food Wheat, Harvest 2019, Gost 9353-2016. Soft Varieties. 4 Classes. In Bulk. : | Phoenix Global Dmcc | AE | Mirogroup Resources Llc For & On Behalf Of Solaris Commodities Sa On Behalf Of Astera Trading Lp | RU | $10,760,496.03 |
| 6 May 2020 | RU | 1001990000 | Russian Food Wheat, Harvest 2019, Gost 9353-2016. Soft Varieties. 4 Classes. Haval. : | Phoenix Global Dmcc | AE | Mirogroup Resources Llc For & On Behalf Of Solaris Commodities Sa On Behalf Of Astera Trading Lp | RU | $9,564,789.71 |
| 9 July 2019 | ID | 10019919 | Milling Wheat In Bulk | PT Harvestar Flour Mills | ID | Phoenix Global Dmcc | $6,049,000.00 | |
| 19 May 2017 | IN | 27011920 | Indonesian Steaming (Non Coking) Coal In Bulk | Tamilnadu Newsprint & Papers Limited | IN | Phoenix Global Dmcc | $5,325,998.97 | |
| 18 April 2017 | IN | 27011920 | Indonesian Steaming (Non Coking) Coal In Bulk | Tamilnadu Newsprint & Papers Limited | IN | Phoenix Global Dmcc | $5,258,911.05 |
0 of 20 row(s) selected.