Company overview
PT Harvestar Flour Mills
Name
PT Harvestar Flour Mills
Entity type
PT (Limited Liability Company)
Province
Jawa Timur
Regency
Kab. Gresik
District
Manyar
Village
Yosowilangun
Address
Kawasan Industri Gresik, Jl. Kig Raya Barat Blok Kavling M No. 3-4
Postal code
61151
Country
Indonesia
Primary goods traded
- 89.1% — Cereals (100199)
- 🌱8.1% — Soya beans (120190)
- 1.6% — Bran, sharps and other residues (230230)
- 0.8% — Machines (843710)
- 0.4% — Buildings (940690)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 16 January 2023 | Tepung Terigu | MD 228813049323 | Dragonfly | |
| 10 January 2023 | Tepung terigu | MD 228813007323 | Dragonfly | |
| 7 March 2023 | Tepung Terigu | MD 228813003323 | Falcon Coklat | |
| 9 March 2023 | Tepung Terigu | MD 228813008323 | Falcon Hitam | |
| 15 March 2023 | Tepung Terigu | MD 228813009323 | Falcon Biru | |
| 15 March 2023 | Tepung Terigu | MD 228813010323 | Falcon Nila | |
| 16 March 2023 | Tepung Terigu | MD 228813015323 | Falcon Jingga | |
| 16 March 2023 | Tepung Terigu | MD 228813016323 | Falcon Merah | |
| 16 March 2023 | Tepung Terigu | MD 228813017323 | Seagull | |
| 16 March 2023 | Tepung Terigu | MD 228813018323 | Falcon Magenta |
0 of 33 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Agrocorp International Pte Ltd | seller | $218,312,944 | 16.01% |
| Cofco International Singapore Pte. Ltd. | seller | $86,589,929 | 6.35% |
| Olam Global Agri Pte. Ltd. | seller | $83,575,372 | 6.13% |
| Bunge Asia Pte. Ltd. | seller | $66,750,251 | 4.90% |
| Usha International Limited | seller | $48,085,256 | 3.53% |
| Olam International Limited | seller | $24,185,552 | 1.77% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 December 2024 | CA | Soy, Soybeans, Non Frozen | PT Harvestar Flour Mills | ID | Dg Global Inc | - | ||
| 1 December 2024 | CA | Soy, Soybeans, Non Frozen | PT Harvestar Flour Mills | ID | Dg Global Inc | - | ||
| 1 December 2024 | CA | Soy, Soybeans, Non Frozen | PT Harvestar Flour Mills | ID | Dg Global Inc | - | ||
| 1 December 2024 | CA | Soy, Soybeans, Non Frozen | PT Harvestar Flour Mills | ID | Dg Global Inc | - | ||
| 1 December 2024 | CA | Soy, Soybeans, Non Frozen | PT Harvestar Flour Mills | ID | Dg Global Inc | - | ||
| 1 December 2024 | CA | Soy, Soybeans, Non Frozen | PT Harvestar Flour Mills | ID | Dg Global Inc | - | ||
| 1 December 2024 | CA | Soy, Soybeans, Non Frozen | PT Harvestar Flour Mills | ID | Dg Global Inc | - | ||
| 1 December 2024 | CA | Soy, Soybeans, Non Frozen | PT Harvestar Flour Mills | ID | Dg Global Inc | - | ||
| 1 December 2024 | CA | Soy, Soybeans, Non Frozen | PT Harvestar Flour Mills | ID | Dg Global Inc | - | ||
| 1 December 2024 | CA | Soy, Soybeans, Non Frozen | PT Harvestar Flour Mills | ID | Dg Global Inc | - |
0 of 20 row(s) selected.