Company overview
Olam International Limited
UEN
199504676H
Name
Olam International Limited
Entity type
Local Company
UEN Issue Date
4 July 1995
Secondary SSIC Code
46100
Status
Live Company
incorporationDate
4 July 1995
Address
7, STRAITS VIEW, #14-01, MARINA ONE EAST TOWER
Postal code
018936
Country
Singapore
Primary goods traded
- 33.1% — Cocoa beans (180100)
- 31.6% — Cereals (100199)
- 13.0% — Cotton (520100)
- 11.7% — Spices (090411)
- 10.6% — Cocoa (180500)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Unknown | seller | $412,039,086 | 22.96% |
| Unknown | buyer | $149,141,636 | 8.31% |
| PT Manunggal Perkasa | buyer | $63,839,507 | 3.56% |
| PT Olam Indonesia | seller | $45,346,463 | 2.53% |
| PT Sumber Praline Utama | seller | $42,487,143 | 2.37% |
| Unknown | buyer | $36,263,717 | 2.02% |
| Unknown | buyer | $23,907,730 | 1.33% |
| PT Mondelez Indonesia Manufacturing | buyer | $23,376,343 | 1.30% |
| PT Mars Symbioscience Indonesia | buyer | $19,405,346 | 1.08% |
| PT Agrofood Makmur Mandiri | buyer | $14,550,892 | 0.81% |
| Unknown | buyer | $14,109,308 | 0.79% |
| PT Harum Alam Segar | buyer | $11,616,647 | 0.65% |
| PT Agri First Indonesia | buyer | $9,809,634 | 0.55% |
| PT Ultrajaya Milk Industry & Trading Company | buyer | $9,155,831 | 0.51% |
| PT Garudafood Putra Putri Jaya | buyer | $8,612,336 | 0.48% |
| Unknown | buyer | $8,457,005 | 0.47% |
| Unknown | buyer | $5,554,872 | 0.31% |
| PT Ikrar Bersama Mandiri | buyer | $5,417,645 | 0.30% |
| PT Budi Texindo Prakarsa | buyer | $5,366,381 | 0.30% |
| Unknown | buyer | $4,973,567 | 0.28% |
| PT Sunrise Bumi Textiles | buyer | $4,352,919 | 0.24% |
| PT Frisian Flag Indonesia | buyer | $4,316,795 | 0.24% |
| PT Benang Citra Indonesia | buyer | $4,235,771 | 0.24% |
| PT Perusahaan Industri Ceres | buyer | $4,026,311 | 0.22% |
| PT Mayora Indah | buyer | $3,149,443 | 0.18% |
| PT Kraft Ultrajaya Indonesia | buyer | $2,529,559 | 0.14% |
| Usha International Limited | buyer | $2,437,502 | 0.14% |
| Unknown | buyer | $2,295,383 | 0.13% |
| PT Freyabadi Indotama | buyer | $2,175,286 | 0.12% |
| PT Mbangun Praja Industri | buyer | $2,102,708 | 0.12% |
| PT Ultra Prima Abadi | buyer | $2,030,237 | 0.11% |
| PT Surya Prasetya Tekstil Industri | buyer | $1,861,160 | 0.10% |
| Unknown | seller | $1,597,225 | 0.09% |
| Unknown | buyer | $1,560,983 | 0.09% |
| PT Pancapersada Mulia | buyer | $1,179,958 | 0.07% |
| PT Agung Kuncoro Textiel Industri | buyer | $981,919 | 0.05% |
| PT Bintang Asahi Textil Industri | buyer | $916,209 | 0.05% |
| PT Indokuat Sukses Makmur | buyer | $899,072 | 0.05% |
| PT Silver Kris | buyer | $884,159 | 0.05% |
| Unknown | buyer | $881,592 | 0.05% |
| PT Lawe Adyaprima Spinning Mills | buyer | $792,384 | 0.04% |
| PT Nikawa Textile Industry | buyer | $735,792 | 0.04% |
| PT Malakasari Nisshinbo Denim Industry | buyer | $607,591 | 0.03% |
| PT Surya Usaha Mandiri | buyer | $567,272 | 0.03% |
| PT Esco Chemicals Mitrautama | buyer | $562,915 | 0.03% |
| PT Triputra Textile Industry | buyer | $552,487 | 0.03% |
| PT Gunanusa Eramandiri | buyer | $534,753 | 0.03% |
| PT Ayoe Indotama Textile | buyer | $531,813 | 0.03% |
| PT Mulia Spindo Mills | buyer | $466,105 | 0.03% |
| PT Wigas Santana | buyer | $447,886 | 0.02% |
| PT Pamor Spinning Mills | buyer | $445,266 | 0.02% |
| PT Internusa Food | buyer | $435,961 | 0.02% |
| PT Badja Baru | buyer | $419,500 | 0.02% |
| PT Kusuma Sandang Mekarjaya | buyer | $417,116 | 0.02% |
| PT Plumbon International Textile | buyer | $406,981 | 0.02% |
| PT Panca Bintang Tunggal Sejahtera | buyer | $398,915 | 0.02% |
| PT Star Rubber | buyer | $367,390 | 0.02% |
| PT Tirta Alam Segar | buyer | $348,975 | 0.02% |
| PT Ucc Coffee Indonesia | buyer | $347,387 | 0.02% |
| Unknown | buyer | $345,201 | 0.02% |
| PT Agungsejahtera Sidoraharjatex | buyer | $251,754 | 0.01% |
| PT Sulindafin Permai Spinning Mills | buyer | $246,030 | 0.01% |
| PT Pangan Niaga Lestari | buyer | $241,466 | 0.01% |
| PT Kakao Mas Gemilang | buyer | $229,730 | 0.01% |
| PT Cs2 Pola Sehat | buyer | $215,210 | 0.01% |
| PT Kian Mulia Manunggal | buyer | $214,704 | 0.01% |
| PT Sinar Piala Mulia Djaja | buyer | $209,773 | 0.01% |
| PT Jesi Jason Surja Wibowo | buyer | $201,345 | 0.01% |
| PT Kusumaputra Santosa | buyer | $184,603 | 0.01% |
| PT Kerry Ingredients Indonesia | buyer | $183,260 | 0.01% |
| PT Ramagloria Sakti Tekstil Industri | buyer | $179,125 | 0.01% |
| PT Surya Satria Kencana | buyer | $162,392 | 0.01% |
| PT Sutera Alam | buyer | $161,446 | 0.01% |
| PT Binausaha Cipta Prima | buyer | $156,833 | 0.01% |
| PT Aneka Kakao | buyer | $136,033 | 0.01% |
| PT Delisari Nusantara | buyer | $110,245 | 0.01% |
| PT Esajaya Serasi | buyer | $82,944 | 0.00% |
| PT Ekacitta Dian Persada | buyer | $60,750 | 0.00% |
| Enrich Mix Sdn. Bhd. | buyer | $52,428 | 0.00% |
| Unknown | seller | $41,520 | 0.00% |
| PT Tudung Putra Putri Jaya | buyer | $36,000 | 0.00% |
| PT Glico-Wings | buyer | $35,375 | 0.00% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 30 October 2025 | ID | 18010010 | Congo Good Fermented Cocoa Beans - Main Crop | PT Bumitangerang Mesindotama | ID | Olam International Limited | SG | $1,306,388.71 |
| 30 October 2025 | ID | 18010010 | Congo Good Fermented Cocoa Beans | PT Bumitangerang Mesindotama | ID | Olam International Limited | SG | $1,367,965.80 |
| 29 October 2025 | ID | 18050000 | Fat Reduced Cocoa Powder, Non-Alkalized 10-12% Fat, Type 100Np11 | PT Sumber Praline Utama | ID | Olam International Limited | SG | $37,000.00 |
| 29 October 2025 | ID | 18050000 | Fat Reduced Cocoa Powder, Alkalised 10-12% Fat, Type 350Dp11 | PT Sumber Praline Utama | ID | Olam International Limited | SG | $111,750.00 |
| 29 October 2025 | ID | 18050000 | Fat Reduced Cocoa Powder, Alkalised 10-12% Fat, Type 500Dp11 | PT Sumber Praline Utama | ID | Olam International Limited | SG | $85,000.00 |
0 of 5 row(s) selected.