Company overview
PT Ultrajaya Milk Industry & Trading Company
Name
PT Ultrajaya Milk Industry & Trading Company
Entity type
PT (Limited Liability Company)
Province
Jawa Barat
Regency
Kab. Bandung Barat
District
Ngamprah
Village
Cimareme
Address
Jalan Raya Cimareme Nomor 131
Postal code
40552
Country
Indonesia
Primary goods traded
- 56.3% — Paper and paperboard (481950)
- 17.1% — Dairy produce (040221)
- 12.8% — Dairy produce (040210)
- 7.0% — Chemical products, mixtures and preparations (382499)
- 6.8% — Jams, fruit jellies, marmalades, purees and pastes (200799)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 16 April 2018 | Susu Pertumbuhan Rasa Madu untuk Anak Usia 1-3 Tahun | MD 860528103352 | CHIL KID | |
| 21 August 2018 | Pangan Olahan untuk Keperluan Medis Khusus untuk Penyandang Diabetes Rasa Vanila | MD 862528123352 | DIABETASOL | |
| 16 April 2018 | Minuman Khusus Ibu Hamil Rasa Stroberi | MD 461628101352 | PRENAGEN MOMMY | |
| 14 December 2020 | Minuman Yogurt Rasa Strawberry | MD 401110064129 | YOGO | |
| 25 November 2020 | Minuman Yogurt Rasa Peach | MD 401110062129 | YOGO | |
| 19 July 2021 | Krimer Kental Manis | MD 502110001129 | Cap Sapi | |
| 19 July 2021 | Krimer Kental Manis Rasa Coklat | MD 502110003129 | Cap Sapi | |
| 4 February 2022 | Susu UHT Full Cream | MD 400210021129 | ULTRA MILK-Desain 1 | |
| 20 January 2022 | Susu UHT Full Cream | MD 400210067129 | ULTRA MILK-Desain 1 | |
| 26 September 2022 | Susu UHT Rasa Vanila | MD 400810058129 | ULTRA MIMI-Desain 1 |
0 of 50 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Olam International Limited | seller | $9,155,831 | 1.66% |
| Danisco Malaysia Sdn. Bhd. | seller | $5,460,924 | 0.99% |
| Interfood Singapore Pte. Ltd. | seller | $4,960,413 | 0.90% |
| Gea Process Engineering Pte. Ltd. | seller | $2,854,389 | 0.52% |
| Danisco Singapore Pte. Ltd. | seller | $2,655,720 | 0.48% |
| See Hau Global Sdn. Bhd. | seller | $1,844,925 | 0.34% |
| Tetra Pak South East Asia Pte Ltd | seller | $1,744,584 | 0.32% |
| Olam Cocoa Pte. Ltd. | seller | $1,364,287 | 0.25% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 30 October 2025 | ID | 39235000 | Spout | PT Pultrajaya Milk Industry & Trading Company Tbk | ID | Sig Combibloc Limited | TH | $113,836.80 |
| 30 October 2025 | ID | 38249970 | Recodan Rs-M | PT Pultrajaya Milk Industry & Trading Company Tbk | ID | Danisco Singapore Pte Limited | MY | $211,680.00 |
| 30 October 2025 | ID | 20098999 | Pear Juice Concentrate | PT Pultrajaya Milk Industry & Trading Company Tbk | ID | Doehler Food & Beverage Ingredients Rizhao Company Limited | CN | $62,568.00 |
| 28 October 2025 | ID | 48195000 | Packaging Material Used For Combibloc Aseptic Filling Machine | PT Pultrajaya Milk Industry & Trading Company Tbk | ID | Sig Combibloc Limited | TH | $96,815.49 |
| 27 October 2025 | ID | 48195000 | Packaging Material Used For Combibloc Aseptic Filling Machine | PT Pultrajaya Milk Industry & Trading Company Tbk | ID | Sig Combibloc Limited | TH | $50,999.44 |
0 of 5 row(s) selected.