Company overview
PT Perusahaan Industri Ceres
Name
PT Perusahaan Industri Ceres
Entity type
PT (Limited Liability Company)
Province
Jawa Barat
Regency
Kab. Bandung
District
Dayeuhkolot
Village
Pasawahan
Address
Jl Raya Dayeuhkolot No 92, Dayeuhkolot
Postal code
40256
Country
Indonesia
Primary goods traded
- 33.0% — Dairy produce (040221)
- 18.5% — Chocolate and other food preparations containing cocoa (180690)
- 17.3% — Cocoa (180310)
- 15.8% — Dairy produce (040210)
- 15.5% — Food preparations (190532)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 2 April 2018 | Biskuit Berlapis Cokelat | MD 235610039001 | Delfi (Chic Choc Minis) | |
| 8 May 2018 | Cokelat Susu Dengan Kacang Mente | MD 824010237001 | Silver Queen | |
| 7 May 2018 | Cokelat Susu Dengan Kacang Makadamia | MD 824010042001 | Delfi (Jakarta Metropolitan) | |
| 28 June 2018 | Cokelat Susu Dengan Kacang Almond | MD 224010245001 | Silver Queen | |
| 25 June 2018 | Cokelat Putih dengan Teh Hijau dan Kacang Mente | MD 224010243001 | Silver Queen | |
| 20 June 2018 | Cokelat Susu Dengan Kacang Mente | MD 224010241001 | Silver Queen | |
| 18 July 2018 | Cokelat Susu Dengan Kacang Almond | MD 824010048001 | Delfi (Bali Garuda) | |
| 7 June 2018 | Cokelat Susu dengan Kacang Mente | MD 824010049001 | Delfi (Bali Garuda) | |
| 10 August 2018 | Cokelat Susu | MD 824010061001 | Delfi (Bali Garuda) | |
| 10 August 2018 | Cokelat Susu dengan Kacang Makadamia | MD 824010046001 | Delfi (Bali Garuda) |
0 of 50 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Imperial Gate Pte. Ltd. | seller | $71,006,913 | 20.89% |
| Intercontinental Specialty Fats Sdn. Bhd. | seller | $13,628,708 | 4.01% |
| Interfood Singapore Pte. Ltd. | seller | $10,428,314 | 3.07% |
| Olam International Limited | seller | $4,026,311 | 1.18% |
| Aak Malaysia Sdn. Bhd. | seller | $3,932,898 | 1.16% |
| Jb Foods Global Pte. Ltd. | seller | $3,565,718 | 1.05% |
| Fuji Oil (Singapore) Pte. Ltd. | seller | $2,208,837 | 0.65% |
| Delfi Marketing Sdn. Bhd. | buyer | $1,441,084 | 0.42% |
| Palmaju Edible Oil Sdn Bhd | seller | $1,026,814 | 0.30% |
| Franz Haas Asia Pacific Pte Ltd | seller | $777,249 | 0.23% |
| Guan Chong Cocoa Manufacturer Sdn. Bhd. | seller | $415,902 | 0.12% |
| Spectrum Ingredients Pte Ltd | seller | $265,025 | 0.08% |
| Jb Cocoa Sdn. Bhd. | seller | $68,034 | 0.02% |
| Solvay Specialty Chemicals Asia Pacific Pte. Ltd. | seller | $53,790 | 0.02% |
| Barry Callebaut Chocolate Asia Pacific Pte. Ltd. | seller | $49,492 | 0.01% |
| Borregaard S.E.A. Pte Ltd | seller | $48,000 | 0.01% |
| Altratec Sdn. Bhd. | buyer | $44,258 | 0.01% |
| Ammerland Asia Pacific Pte. Ltd. | seller | $43,500 | 0.01% |
| Hygiena Singapore Pte. Ltd. | seller | $13,307 | 0.00% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 30 October 2025 | ID | 18062090 | Chocolate Crumb 13% Band 25Kg Bags | PT Perusahaan Industri Ceres | ID | Meadow Foods Limited | GB | $101,160.00 |
| 29 October 2025 | ID | 04041011 | Bega Demineralized Whey Powder | PT Perusahaan Industri Ceres | ID | G K International Pte Limited | AU | $28,530.00 |
| 29 October 2025 | ID | 18031000 | Ecumas Cocoa Mass | PT Perusahaan Industri Ceres | ID | Barry Callebaut Cocoa Asia Pacific Pte Limited | MY | $67,914.98 |
| 29 October 2025 | ID | 15162059 | Vegetable Fat | PT Perusahaan Industri Ceres | ID | Fuji Oil Singapore Pte Limited | SG | $69,400.00 |
| 29 October 2025 | ID | 04041011 | Bega Demineralized Whey Powder | PT Perusahaan Industri Ceres | ID | G K International Pte Limited | AU | $28,530.00 |
0 of 5 row(s) selected.