Company overview
PT Harum Alam Segar
Name
PT Harum Alam Segar
Entity type
PT (Limited Liability Company)
Province
Jawa Timur
Regency
Kota Surabaya
District
Krembangan
Village
Krembangan Selatan
Address
Jl. Kalisosok Lor No.15 Krembangan
Postal code
60175
Country
Indonesia
Primary goods traded
- 50.8% — Preparations with a basis of extracts, essences or concentrates or with a basis of coffee (210112)
- 32.3% — Food preparations (210690)
- 12.2% — Extracts, essences and concentrates (210111)
- 2.5% — Food preparations (190190)
- 2.2% — Coffee (090111)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 10 December 2018 | Minuman Serbuk Kopi, Gula, Krimer Rasa Alpukat (3 in 1 Instant Avocado Float) | MD 667013035015 | NEO | |
| 24 September 2018 | Biji Kopi | MD 668613029015 | TCB | |
| 14 November 2018 | Biji Kopi | MD 668613031015 | TCB | |
| 31 October 2019 | Minuman Serbuk Kopi (Complete Coffee Mix White N Creamy) | MD 667013037015 | TOP CAFE (Khusus Ekspor) | |
| 31 October 2019 | Kopi Bubuk | MD 668713006015 | Lacker | |
| 27 October 2019 | Minuman Serbuk Kopi 2 in 1 ( Kopi + Gula) | MD 667013005015 | LACKER | |
| 16 March 2020 | Minuman Serbuk Kopi (Kopi, Gula, Susu) | MD 667013008015 | LACKER | |
| 8 January 2020 | Minuman Serbuk Kopi 3 in 1 Mocca | MD 667013007015 | LACKER | |
| 2 August 2021 | Minuman Serbuk Kopi 3 in 1 instant (Classic Coffee Mix) | MD 267013047015 | TOP 3IN1 (KHUSUS EKSPOR) | |
| 13 June 2022 | Kopi Bubuk (Barista Special Blend) | MD 268713055015 | TOP |
0 of 40 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Super Fi (M) Sdn. Bhd. | seller | $34,471,577 | 3.61% |
| Kerry Ingredients (M) Sdn. Bhd. | seller | $18,488,789 | 1.94% |
| Almer Malaysia Sdn Bhd | seller | $12,746,674 | 1.34% |
| Olam International Limited | seller | $11,616,647 | 1.22% |
| Ammerland Asia Pacific Pte. Ltd. | seller | $1,461,482 | 0.15% |
| Masby Resources Pte. Ltd. | seller | $1,285,016 | 0.13% |
| Itochu Singapore Pte Ltd | seller | $1,146,123 | 0.12% |
| Takasago International (Singapore) Pte Ltd | seller | $176,640 | 0.02% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 30 October 2025 | ID | 21069030 | Kerrykreem L-8094 Foaming Creamer-10kg | PT Harum Alam Segar | ID | Kerry Ingredients M Sdn Bhd Co No 232329 K | MY | $115,500.00 |
| 30 October 2025 | ID | 21069030 | Kerrykreem L-8094 Foaming Creamer-10kg | PT Harum Alam Segar | ID | Kerry Ingredients M Sdn Bhd Co No 232329 K | MY | $69,300.00 |
| 29 October 2025 | ID | 21011291 | Spray Dried Soluble Coffee Sd2222 | PT Harum Alam Segar | ID | Sucafina Vietnam Company Limited | VN | $839,500.00 |
| 29 October 2025 | ID | 21011291 | Spray Dired Soluble Coffee Sd2222 | PT Harum Alam Segar | ID | Sucafina Vietnam Company Limited | VN | $839,500.00 |
| 28 October 2025 | ID | 21011291 | Coffee Premix G-1665p | PT Harum Alam Segar | ID | Ngon Coffee Company Ltd. | VN | $699,750.00 |
0 of 5 row(s) selected.