Company overview
Usha International Limited
Registration Number
197002000022
Old Registration Number
992230-K
Name
Usha International Limited
Entity type
Company
incorporationDate
1 February 1970
Country
Malaysia
Primary goods traded
- 31.7% — Cocoa beans (180100)
- 21.3% — Coffee (090111)
- 20.4% — Cereals (100199)
- 18.9% — Cocoa (180400)
- 7.6% — Cereals (100119)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Olam Indonesia | seller | $1,740,677,385 | 22.26% |
| Unknown | buyer | $1,715,873,159 | 21.94% |
| Unknown | buyer | $181,920,954 | 2.33% |
| PT Mars Symbioscience Indonesia | buyer | $53,110,392 | 0.68% |
| PT Manunggal Perkasa | buyer | $45,024,991 | 0.58% |
| Olam (Uganda) Limited | seller | $42,464,823 | 0.54% |
| Unknown | buyer | $39,653,164 | 0.51% |
| PT Sumber Praline Utama | buyer | $38,900,352 | 0.50% |
| Unknown | buyer | $34,028,584 | 0.44% |
| PT Mondelez Indonesia Manufacturing | buyer | $27,695,977 | 0.35% |
| Unknown | buyer | $23,098,905 | 0.30% |
| PT Ultrajaya Milk Industry & Trading Company | buyer | $17,460,635 | 0.22% |
| Unknown | buyer | $16,290,583 | 0.21% |
| PT Harum Alam Segar | buyer | $14,841,725 | 0.19% |
| PT Perusahaan Industri Ceres | buyer | $12,360,008 | 0.16% |
| PT Santos Jaya Abadi | buyer | $11,779,174 | 0.15% |
| Unknown | seller | $11,628,262 | 0.15% |
| PT Gadjah Ruku | seller | $10,388,218 | 0.13% |
| PT Garudafood Putra Putri Jaya | buyer | $9,888,846 | 0.13% |
| Unknown | seller | $8,489,962 | 0.11% |
| Unknown | buyer | $6,502,336 | 0.08% |
| PT Freyabadi Indotama | buyer | $6,058,073 | 0.08% |
| PT Kraft Ultrajaya Indonesia | buyer | $6,024,653 | 0.08% |
| PT PT Sentang Raya Indonesia | seller | $5,645,228 | 0.07% |
| PT Mbangun Praja Industri | buyer | $5,608,007 | 0.07% |
| PT Berkah Emas Sumber Terang | seller | $5,604,946 | 0.07% |
| PT Agrofood Makmur Mandiri | buyer | $5,438,080 | 0.07% |
| PT Sunrise Bumi Textiles | buyer | $5,436,024 | 0.07% |
| PT Mayora Indah | buyer | $5,240,524 | 0.07% |
| PT Benang Citra Indonesia | buyer | $5,207,402 | 0.07% |
| Unknown | seller | $5,107,565 | 0.07% |
| PT Batara Elok Semesta Terpadu | seller | $4,680,171 | 0.06% |
| Unknown | buyer | $4,655,234 | 0.06% |
| PT Felda Indo Rubber | seller | $4,629,338 | 0.06% |
| Unknown | buyer | $4,370,449 | 0.06% |
| PT Bintang Asahi Textil Industri | buyer | $4,284,871 | 0.05% |
| Unknown | buyer | $4,100,117 | 0.05% |
| PT Prakarsa Alam Segar | buyer | $3,597,500 | 0.05% |
| Unknown | buyer | $3,443,995 | 0.04% |
| PT Pancapersada Mulia | buyer | $3,369,324 | 0.04% |
| PT Sinar Mas Agro Resources And Technology | seller | $3,063,874 | 0.04% |
| PT True Spices Indonesia | seller | $2,884,548 | 0.04% |
| Aalst Chocolate Pte. Ltd. | buyer | $2,814,249 | 0.04% |
| PT Frisian Flag Indonesia | buyer | $2,791,578 | 0.04% |
| PT Tapian Nadenggan | seller | $2,582,132 | 0.03% |
| Olam International Limited | seller | $2,437,502 | 0.03% |
| Unknown | seller | $2,383,114 | 0.03% |
| PT Berlian Ekasakti Tangguh | seller | $2,295,403 | 0.03% |
| PT Gunanusa Eramandiri | buyer | $2,285,944 | 0.03% |
| PT PT Sri Global Abadi | seller | $2,070,852 | 0.03% |
| PT Kabulinco Jaya | buyer | $2,060,554 | 0.03% |
| Unknown | seller | $2,012,478 | 0.03% |
| PT Sulindafin Permai Spinning Mills | buyer | $1,961,515 | 0.03% |
| PT Silver Kris | buyer | $1,870,095 | 0.02% |
| PT Esco Chemicals Mitrautama | buyer | $1,851,559 | 0.02% |
| Unknown | seller | $1,748,817 | 0.02% |
| PT Jhonlin Agro Mandiri | seller | $1,680,731 | 0.02% |
| PT Kakao Mas Gemilang | seller | $1,670,000 | 0.02% |
| Unknown | buyer | $1,500,731 | 0.02% |
| PT Panca Bintang Tunggal Sejahtera | buyer | $1,476,955 | 0.02% |
| Nakana Coffee Factory Limited | seller | $1,453,533 | 0.02% |
| PT Surya Usaha Mandiri | buyer | $1,428,297 | 0.02% |
| PT Surya Cemerlang Abadi Sentosa | buyer | $1,376,300 | 0.02% |
| PT Pinago Utama | seller | $1,358,784 | 0.02% |
| PT Esajaya Serasi | buyer | $1,347,311 | 0.02% |
| PT Raja Rempah Mas | seller | $1,222,361 | 0.02% |
| Unknown | seller | $1,203,340 | 0.02% |
| PT Jesi Jason Surja Wibowo | buyer | $1,137,166 | 0.01% |
| Commodity Solutions (U) Limited | seller | $1,044,506 | 0.01% |
| PT Kimia Tirta Utama | seller | $933,750 | 0.01% |
| Unknown | seller | $931,392 | 0.01% |
| PT Budi Texindo Prakarsa | buyer | $904,454 | 0.01% |
| Unknown | seller | $900,585 | 0.01% |
| PT Ultra Prima Abadi | buyer | $899,002 | 0.01% |
| Unknown | seller | $897,092 | 0.01% |
| PT Agung Kuncoro Textiel Industri | buyer | $845,453 | 0.01% |
| PT Gunung Sejahtera Ibu Pertiwi | seller | $829,968 | 0.01% |
| PT Vastav | seller | $800,333 | 0.01% |
| Theocom Investments Limited | seller | $760,457 | 0.01% |
| PT Indo Liberty Textiles | buyer | $753,840 | 0.01% |
| PT Alam Pratama Mandiri | buyer | $735,032 | 0.01% |
| PT Sutera Alam | buyer | $641,573 | 0.01% |
| PT Sari Aditya Loka | seller | $622,500 | 0.01% |
| PT Gunung Intan Permata | seller | $592,630 | 0.01% |
| Rezlex Investments Limited | seller | $566,721 | 0.01% |
| PT Surya Prasetya Tekstil Industri | buyer | $554,952 | 0.01% |
| PT Plumbon International Textile | buyer | $538,836 | 0.01% |
| PT Indokuat Sukses Makmur | buyer | $521,472 | 0.01% |
| Unknown | buyer | $521,280 | 0.01% |
| PT Agungsejahtera Sidoraharjatex | buyer | $500,700 | 0.01% |
| PT Mulia Spindo Mills | buyer | $466,416 | 0.01% |
| PT Coca-Cola Bottling Indonesia | buyer | $463,350 | 0.01% |
| PT Calbee-Wings Food | buyer | $451,500 | 0.01% |
| PT Tantra Textile Industry | buyer | $445,682 | 0.01% |
| PT Kusuma Sandang Mekarjaya | buyer | $430,698 | 0.01% |
| PT Teluk Luas | seller | $420,840 | 0.01% |
| PT Alam Surya Manunggal | buyer | $411,006 | 0.01% |
| Unknown | seller | $403,440 | 0.01% |
| PT Glico Manufacturing Indonesia | buyer | $402,907 | 0.01% |
| PT Dunia Setia Sandang Asli Tekstil | buyer | $379,125 | 0.00% |
| PT Wigas Santana | buyer | $377,694 | 0.00% |
| PT Sejahtera Bintang Abadi Textile | buyer | $375,259 | 0.00% |
| The Edge Trading Limited | seller | $366,378 | 0.00% |
| PT Surya Satria Kencana | buyer | $357,850 | 0.00% |
| PT Mulia Boga Raya | buyer | $338,729 | 0.00% |
| PT Hakiki Donarta | buyer | $330,159 | 0.00% |
| PT Badja Baru | buyer | $308,232 | 0.00% |
| PT Mercolade Indonesia | buyer | $305,690 | 0.00% |
| PT Thea Universal Trade | seller | $294,470 | 0.00% |
| PT East Indo Fair Trading | seller | $283,453 | 0.00% |
| PT Glico-Wings | buyer | $255,987 | 0.00% |
| Unknown | seller | $250,000 | 0.00% |
| CV Multi Rempah Sulawesi | seller | $229,110 | 0.00% |
| PT Javaprima Abadi | buyer | $227,100 | 0.00% |
| PT Asian Cotton Industry | buyer | $225,749 | 0.00% |
| PT Tamandelta Indonesia | seller | $218,880 | 0.00% |
| PT Matahari Food Ingredients | seller | $201,857 | 0.00% |
| PT Sinar Piala Mulia Djaja | buyer | $199,692 | 0.00% |
| PT Ramagloria Sakti Tekstil Industri | buyer | $197,720 | 0.00% |
| PT Indoharvest Spice | seller | $193,000 | 0.00% |
| PT Bintang Indospin Industri | buyer | $172,956 | 0.00% |
| PT Lawe Adyaprima Spinning Mills | buyer | $158,703 | 0.00% |
| PT Kusumaputra Santosa | buyer | $145,338 | 0.00% |
| PT Kian Mulia Manunggal | buyer | $143,136 | 0.00% |
| Chee Seng Oil Factory (Private) Limited | buyer | $140,786 | 0.00% |
| PT Kilang Lima Gunung | seller | $140,616 | 0.00% |
| PT Internusa Food | buyer | $140,500 | 0.00% |
| PT Virginia Indonesia Rubber Company | seller | $134,750 | 0.00% |
| Unknown | seller | $130,032 | 0.00% |
| PT Ucc Coffee Indonesia | buyer | $121,136 | 0.00% |
| PT Anggarda Natura Indonesia | buyer | $119,175 | 0.00% |
| PT Natural Java Spice | seller | $99,250 | 0.00% |
| PT Cs2 Pola Sehat | buyer | $98,460 | 0.00% |
| PT Pancaran Berkat Mulia | seller | $95,200 | 0.00% |
| PT Gala Laksana Kreasi | buyer | $86,250 | 0.00% |
| PT Kerry Ingredients Indonesia | buyer | $81,955 | 0.00% |
| Unknown | seller | $72,229 | 0.00% |
| PT Pangan Niaga Lestari | buyer | $72,000 | 0.00% |
| PT Binausaha Cipta Prima | buyer | $63,364 | 0.00% |
| PT Dinamika Sumber Makmur | buyer | $55,115 | 0.00% |
| PT Japfa Comfeed Indonesia | seller | $55,020 | 0.00% |
| PT Tunas Harapan Gemilang | buyer | $52,099 | 0.00% |
| PT Aneka Pangan Internasional | buyer | $45,108 | 0.00% |
| PT Tudung Putra Putri Jaya | buyer | $34,500 | 0.00% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 29 October 2025 | ID | 04069000 | Cheddar Cheese Low Moisture White | PT Olam Indonesia | ID | Olam International Limited | US | $84,236.25 |
| 28 October 2025 | ID | 04041011 | Sweet Whey Powder | PT Olam Indonesia | ID | Olam International Limited | BY | $224,000.00 |
| 25 October 2025 | ID | 09011130 | Green Coffee Indonesia Robusta Unwashed Ek1 Grade 2 Extra Large Bean Max 325 Bean/100g, Java | Olam International Limited | EG | PT Olam Indonesia | ID | $189,388.80 |
| 25 October 2025 | ID | 09011130 | Green Coffee Indonesia Robusta Unwashed Ek1 Grade 1 Extra Large Bean Max 325 Bean/100g, Java | Olam International Limited | EG | PT Olam Indonesia | ID | $284,083.20 |
| 24 October 2025 | ID | 18040000 | Dezaan Deo Butter 40Ctns 25Kg China Ua | Olam International Limited | CN | PT Bumitangerang Mesindotama | ID | $144,956.30 |
0 of 5 row(s) selected.