Company overview
Logitech Asia Pacific Limited
BRN
35768669
Name
Logitech Asia Pacific Limited
Entity type
Private company limited by shares
incorporationDate
22 June 2005
Address
Unit 1003, 10/F, Tower 1, Cheung Sha Wan Plaza,, 833 Cheung Sha Wan Road,, Kln, Hong Kong
Country
Hong Kong SAR China
Primary goods traded
- 64.2% — Units of automatic data processing machines (847160)
- 14.8% — Communication apparatus (excluding telephone sets or base stations) (851762)
- 10.5% — 852580 (852580)
- 7.7% — Television cameras (852589)
- 2.8% — Headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers (851830)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Tixpro Informatika Megah | buyer | $45,742,875 | 32.63% |
| PT Surya Candra | buyer | $43,758,821 | 31.21% |
| PT Synnex Metrodata Indonesia | buyer | $20,942,933 | 14.94% |
| PT Datascrip | buyer | $10,050,756 | 7.17% |
| PT Sinar Eka Selaras | buyer | $2,770,061 | 1.98% |
| PT Teletama Artha Mandiri | buyer | $832,985 | 0.59% |
| PT Agres Info Teknologi | buyer | $721,379 | 0.51% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 30 October 2025 | ID | 85258930 | 960-000584 - Webcam-C270 Hd Webcam-N/A-Usb-N/A-Apanz-122 | PT Data Scrip | ID | Logitech Asia Pacific Limited | SG | $25,200.00 |
| 30 October 2025 | ID | 84716040 | 920-002586 - Desktop Mk120-Black-Us-Usb-N/A-Apanz-122 | PT Data Scrip | ID | Logitech Asia Pacific Limited | SG | $35,424.00 |
| 30 October 2025 | ID | 84716040 | 920-002586 - Desktop Mk120-Black-Us-Usb-N/A-Apanz-122 | PT Data Scrip | ID | Logitech Asia Pacific Limited | SG | $30,996.00 |
| 30 October 2025 | ID | 84716030 | 920-011753 - Pebble Keys 2 K380s-Tonal Graphite-Us-Bt-N/A-Apanz-122-Unive | PT Data Scrip | ID | Logitech Asia Pacific Limited | SG | $13,984.00 |
| 30 October 2025 | ID | 84716090 | Flip Folio-Graphite-Us-Bt-N/A-Apanz-122-Ipad Pro11&air11/5th | PT Teletama Artha Mandiri | ID | Logitech Asia Pacific Limited | SG | $18,898.64 |
0 of 5 row(s) selected.