Company overview
PT Teletama Artha Mandiri
Name
PT Teletama Artha Mandiri
Entity type
PT (Limited Liability Company)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Pusat
District
Gambir
Village
Cideng
Address
Jl. Kh Hasyim Ashari 125, Roxy Mas Blok C4 No 6-7
Postal code
10150
Country
Indonesia
Primary goods traded
- 95.9% — 851712 (851712)
- 1.5% — Telephone sets (851713)
- 1.2% — Furniture (940320)
- 0.8% — Furniture (940360)
- 0.7% — Units of automatic data processing machines (847160)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 6 April 2022 | Stylist 5M Speedy Hair Color Cream 5S Light Brown | NKIT220000483 | THEFACESHOP | |
| 21 September 2022 | Perfume Seed Velvet Special Body Set | NKIT220001477 | THEFACESHOP | |
| 21 September 2022 | Perfume Seed Velvet Dual Sachet | NKIT220001478 | THEFACESHOP | |
| 22 September 2022 | Dr. Belmeur Amino Clear Foaming Cleanser Duo Set For Acne-Prone Skin 1+1 Set | NKIT220001494 | THEFACESHOP | |
| 31 October 2022 | Dr. Belmeur Intense Face Mask Cica Peptide Limited Edition | NKIT220001677 | THEFACESHOP | |
| 31 October 2022 | Dr. Belmeur Intense Face Mask Vita Serine Limited Edition | NKIT220001678 | THEFACESHOP | |
| 11 May 2023 | Yehwadam Hwansaenggo Ultimate Rejuvenating Cream Special Set | NKIT230000712 | THEFACESHOP | |
| 30 May 2023 | Yehwadam Hwansaenggo Ultimate Rejuvenating Special Kit | NKIT230000785 | THEFACESHOP | |
| 1 December 2020 | Ink Lasting Foundation & Cushion Trial Kit N203 Natural Beige | NKIT200001813 | THEFACESHOP | |
| 1 December 2020 | Ink Lasting Foundation & Cushion Trial Kit V203 Natural Beige | NKIT200001814 | THEFACESHOP |
0 of 50 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Raduga Pte Ltd | buyer | $10,851,645 | 5.82% |
| Uniqbe Limited | buyer | $6,229,500 | 3.34% |
| Naluri Bumi (M) Sdn. Bhd. | buyer | $2,861,000 | 1.54% |
| Cti Logistics Pte Ltd | buyer | $2,730,000 | 1.47% |
| Le Miele Pte. Ltd. | buyer | $2,474,750 | 1.33% |
| Emjay Enterprises Pte Ltd | buyer | $1,660,000 | 0.89% |
| Futuristic Store Fixtures Pte. Ltd. | seller | $1,435,772 | 0.77% |
| Sumber Indah Pte. Ltd. | buyer | $1,072,500 | 0.58% |
| Logitech Asia Pacific Limited | seller | $832,985 | 0.45% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 30 October 2025 | ID | 84716090 | Slim Folio For Ipad (10Th Gen)-Grey-Us-Bt-N/A-Apanz-122-Pizz | PT Teletama Artha Mandiri | ID | Logitech Asia Pacific Limited | SG | $23,296.00 |
| 30 October 2025 | ID | 84716090 | Flip Folio-Graphite-Us-Bt-N/A-Apanz-122-Ipad Pro11&air11/5th | PT Teletama Artha Mandiri | ID | Logitech Asia Pacific Limited | SG | $18,898.64 |
| 30 October 2025 | ID | 84716090 | Combo Touch For Ipad (10Th Gen)-Oxford Grey-Us-Other-N/A-Amr | PT Teletama Artha Mandiri | ID | Logitech Asia Pacific Limited | SG | $15,792.00 |
| 30 October 2025 | ID | 84716090 | Combo Touch For Ipad (10Th Gen)-Oxford Grey-Us-Other-N/A-Amr | PT Teletama Artha Mandiri | ID | Logitech Asia Pacific Limited | SG | $42,112.00 |
| 17 October 2025 | ID | 85183020 | Nothing Ear (3) Gl Version - Black | PT Teletama Artha Mandiri | ID | Nothing Technology Apac Pte Limited | SG | $22,048.00 |
0 of 5 row(s) selected.