Company overview
PT Berkat Indoplast Bersama
Name
PT Berkat Indoplast Bersama
Entity type
PT (Limited Liability Company)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Timur
District
Matraman
Village
Palmeriam
Address
Gd.Ascom, Jl.Matraman Raya No.67
Postal code
13140
Country
Indonesia
Primary goods traded
- 88.9% — Plastics (392390)
- 11.1% — Ethylene polymers (392321)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Foraypack Industry Sdn. Bhd. | seller | $86,907 | 21.26% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 12 September 2025 | ID | 39239090 | Bib Bag 20Ltr : 560Mm (W) X 610Mm (L) Nylon Pe Laminated Film C/W Cap & Spout (Flower Cap ) | PT Berkat Indoplast Bersama | ID | Plastone Technology Packaging Sdn Bhd | MY | $7,920.00 |
| 16 July 2025 | MY | 3923909000 | Bib Bag 20Ltr:560mm(w) X 610Mm(l)nylon Pe Laminated Film C/Wcap & Spou | PT Berkat Indoplast Bersama | ID | Plastone Technology Packaging Sdn Bhd | MY | $6,027.27 |
| 16 July 2025 | MY | 3923909000 | Bib Bag 20Ltr:560mm(w) X 610Mm(l)nylon Pe Laminated Film C/Wcap & Spou | PT Berkat Indoplast Bersama | ID | Plastone Technology Packaging Sdn Bhd | MY | $7,258.95 |
| 23 June 2025 | MY | 3923909000 | Bib Bag 20Ltr:560mm(w) X 610Mm(l)nylon Pe Laminated Film C/Wcap & Spou | PT Berkat Indoplast Bersama | ID | Plastone Technology Packaging Sdn Bhd | MY | $6,041.45 |
| 23 June 2025 | MY | 3923909000 | Bib Bag 20Ltr:560mm(w) X 610Mm(l)nylon Pe Laminated Film C/Wcap & Spou | PT Berkat Indoplast Bersama | ID | Plastone Technology Packaging Sdn Bhd | MY | $7,276.03 |
0 of 5 row(s) selected.