Company overview
Foraypack Industry Sdn. Bhd.
Registration Number
200501010250
Old Registration Number
687297-A
Name
Foraypack Industry Sdn. Bhd.
Entity type
Company
incorporationDate
1 January 2005
Country
Malaysia
Primary goods traded
- 41.7% — Plastics (392390)
- 29.2% — Plastics (392092)
- 15.9% — Plastics (392010)
- 11.9% — Ethylene polymers (392321)
- 1.3% — Plastics (392329)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Kolon Ina | seller | $12,716,083 | 20.84% |
| Unknown | buyer | $9,216,609 | 15.10% |
| PT Wilmar Nabati Indonesia | buyer | $4,356,898 | 7.14% |
| PT Sinar Alam Permai | buyer | $2,747,569 | 4.50% |
| PT Mikie Oleo Nabati Industri | buyer | $2,594,174 | 4.25% |
| PT Musim Mas | buyer | $2,302,881 | 3.77% |
| PT Cassia Windu Persada | buyer | $1,916,616 | 3.14% |
| PT Wilmar Padi Indonesia | buyer | $1,396,571 | 2.29% |
| PT Berkah Emas Sumber Terang | buyer | $1,224,886 | 2.01% |
| PT Indokarya Internusa | buyer | $744,682 | 1.22% |
| PT Batara Elok Semesta Terpadu | buyer | $555,116 | 0.91% |
| PT Synergy Oil Nusantara | buyer | $152,467 | 0.25% |
| PT Trias Sentosa | seller | $144,939 | 0.24% |
| PT Intibenua Perkasatama | buyer | $138,403 | 0.23% |
| PT Global Interinti Industry | buyer | $121,668 | 0.20% |
| PT Kerry Ingredients Indonesia | buyer | $111,641 | 0.18% |
| PT Barry Callebaut Indonesia | buyer | $111,215 | 0.18% |
| PT Berkat Indoplast Bersama | buyer | $86,907 | 0.14% |
| PT Berlian Ekasakti Tangguh | buyer | $43,610 | 0.07% |
| PT Agro Makmur Raya | buyer | $33,750 | 0.06% |
| PT Polyplex Films Indonesia | seller | $33,704 | 0.06% |
| PT Lumbung Padi Indonesia | buyer | $29,010 | 0.05% |
| Unknown | seller | $976 | 0.00% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 30 October 2025 | ID | 39239090 | Stand Pouch, Width:160 Mm, Height:270 Mm, Bottom Gusset:46 Mm (Roundseal), Material:pet12/Nylon15/Lldpe 140, | PT Multimas Nabati Asahan | ID | Foraypack Industry Sdn Bhd | MY | $20,453.29 |
| 30 October 2025 | ID | 39239090 | Stand Pouch, Width:160 Mm, Height:270 Mm, Bottom Gusset:45 Mm, Material:nylon 15 Um, Lldpe 120 Um, Product Brand:minyakita, Pack Size:1 L, Product Packed:rbdpo | Wilmar Nabati Indonesia Penyelenggara Kb Sekaligus Pengusaha Kb | ID | Foraypack Industry Sdn Bhd | MY | $18,130.54 |
| 23 October 2025 | ID | 39202010 | Bopp Film/Plastik Lembaran Untuk Pembungkus Makanan | Foraypack Industry Sdn Bhd | MY | PT T Rias Sentosa Tbk | ID | $30,717.10 |
| 22 October 2025 | ID | 39239090 | Plastic Sack, Material:nylon 15% + Dry Lldpe 85%, Width:300mm, Height:510 Mm, Thickness:100 Micron, Capacity:5kg, Printing:8 Colour, Marking:sania | Padi Indonesia Maju | ID | Foraypack Industry Sdn Bhd | MY | $42,373.16 |
| 6 October 2025 | ID | 39239090 | Stand Pouch, Width:160 Mm, Height:270 Mm,bottom Gusset:45 Mm, Material: Nylon 15Um, Lldpe 120 Um, Product Brand: Minyakita , Pack Size:1 L Product Packed :Rbdpo, | Wilmar Nabati Indonesia Penyelenggara Kb Sekaligus Pengusaha Kb | ID | Foraypack Industry Sdn Bhd | MY | $47,887.79 |
0 of 5 row(s) selected.