Company overview
PT Global Interinti Industry
Name
PT Global Interinti Industry
Entity type
PT (Limited Liability Company)
Province
Jawa Timur
Regency
Kota Surabaya
District
Krembangan
Village
Perak Barat
Address
Jl. Tanjung Tembaga, 8
Postal code
60177
Country
Indonesia
Primary goods traded
- 100.0% — Plastics (392092)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 28 June 2018 | Minyak Goreng Sawit | MD 208113005339 | AICHA | |
| 10 July 2018 | Minyak Goreng Sawit | MD 208113007339 | JERSEY | |
| 28 June 2018 | Minyak Goreng Sawit | MD 208113003339 | JERSEY | |
| 31 December 2018 | Minyak Goreng Sawit | MD 208113013339 | Familie | |
| 31 December 2018 | Minyak Goreng Sawit | MD 208113015339 | Familie | |
| 26 December 2019 | Minyak Goreng Sawit | MD 208113009339 | AICHA | |
| 23 November 2020 | MINYAK GORENG SAWIT | MD 208113001339 | FAMILY | |
| 10 May 2021 | Minyak Goreng Sawit | MD 208113017339 | Familie | |
| 24 August 2021 | Minyak Goreng Sawit | MD 208113002339 | Minyakita | |
| 23 December 2021 | Minyak Goreng Sawit | MD 208113011339 | Family |
0 of 10 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Foraypack Industry Sdn. Bhd. | seller | $121,668 | 100.00% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 28 February 2023 | ID | 39209299 | Plastik Minyakita1 Ltr Nylon 15/ Ldpe 65, 350Mm X 1000M | PT Global Interinti Industry | ID | Foraypack Industry Sdn Bhd | MY | $42,180.00 |
| 21 February 2023 | MY | 3920929900 | Plastik Minyakita 1Liternylon15/Ldpe 65,350Mm X 1000M | PT Global Interinti Industry | ID | Foraypack Industry Sdn Bhd | MY | $40,253.51 |
| 18 February 2023 | MY | 3920929900 | Plastik Minyakita 1Liternylon15/Ldpe 65,350Mm X 1000M | PT Global Interinti Industry | ID | Foraypack Industry Sdn Bhd | MY | $39,234.68 |
0 of 3 row(s) selected.