Company overview
PT Indofresh
Name
PT Indofresh
Entity type
PT (Limited Liability Company)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Utara
District
Pademangan
Village
Ancol
Address
Jl. Parang Tritis Raya No.3, Pademangan
Postal code
14430
Country
Indonesia
Primary goods traded
- 35.6% — Fruit, edible (080830)
- 26.2% — Fruit, edible (080610)
- 19.5% — Fruit, edible (080810)
- 11.4% — Fruit, edible (080410)
- 7.3% — Fruit, edible (080521)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 22 March 2018 | Kurma (Egyptian Dates) | ML 817509050169 | Royal Delights | |
| 20 March 2018 | Kurma (Ajwa Al Madinah Dates) | ML 317509048169 | Arjoon | |
| 19 March 2018 | Kurma (Khudri Dates) | ML 317509038169 | Arjoon | |
| 19 March 2018 | Kurma (Mabroom Dates) | ML 317509040169 | Arjoon | |
| 19 March 2018 | Kurma (Safawi Dates) | ML 317509044169 | Arjoon | |
| 19 March 2018 | Kurma (Ajwa Dates) | ML 317509042169 | Siafa | |
| 19 March 2018 | Kurma (Ajwa Al Madinah Al Munawwarah Dates) | ML 217509046169 | Siafa | |
| 12 March 2018 | Kurma | ML 317509029169 | Siafa | |
| 12 March 2018 | Kurma | ML 217509028169 | Siafa | |
| 19 March 2018 | Kurma (Mabroom Dates) | ML 217509036169 | Siafa |
0 of 50 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Top Fruits Sdn. Bhd. | seller | $133,914 | 0.10% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 22 October 2025 | ID | 08104000 | Blueberries - Grade B | PT Indofresh | ID | Driscoll's Australia Pty Ltd | AU | $41,040.00 |
| 21 October 2025 | ID | 08104000 | Sweetest Batch Blueberry 200G X 12 | PT Indofresh | ID | Driscoll's Australia Pty Ltd | AU | $30,600.00 |
| 20 October 2025 | ID | 08107000 | Fresh Persimmon (Buah Kesemek Segar) 8.00Kgs/Bkt | PT Indofresh | ID | Shenzhen Xinsynthetic Agricultural Products Company Limited | CN | $72,000.00 |
| 10 October 2025 | ID | 08083000 | Fresh Pear Red Angel ( Buah Pir Segar) 10Kg | PT Indofresh | ID | Paola Farms Pty Limited | AU | $36,102.97 |
| 9 October 2025 | ID | 08083000 | Fresh Golden Pears (Buah Pir Segar) 8.50Kgs/Ctn | PT Indofresh | ID | Haiyang Chiangmai Thai Agri Products Company Limited | CN | $28,516.27 |
0 of 5 row(s) selected.