Company overview
Top Fruits Sdn. Bhd.
Registration Number
201001030993
Old Registration Number
914914-H
Name
Top Fruits Sdn. Bhd.
Entity type
Company
incorporationDate
3 January 2010
Country
Malaysia
Primary goods traded
- 93.3% — Fruit, edible (081190)
- 6.7% — Fruit, edible (081060)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Mulia Raya Agrijaya | buyer | $2,622,197 | 40.80% |
| PT Sukses Papi Indo | buyer | $1,004,400 | 15.63% |
| PT Perintis Citrafajar | buyer | $639,560 | 9.95% |
| PT Sarana Griya Segar | buyer | $494,435 | 7.69% |
| CV Azzahra Corporation | seller | $198,906 | 3.09% |
| PT Sinar Harapan Bersatu | buyer | $141,614 | 2.20% |
| PT Indofresh | buyer | $133,914 | 2.08% |
| PT Jagra Wahana Sukses | buyer | $85,727 | 1.33% |
| PT Cipta Aneka Buah | buyer | $73,116 | 1.14% |
| PT Sentra Agri Mulia Lestari | buyer | $71,320 | 1.11% |
| CV Ananda Damai Indah | seller | $61,081 | 0.95% |
| PT Maharani Agro Perkasa | buyer | $28,846 | 0.45% |
| PT Sakti Abadi Kilat | buyer | $27,321 | 0.43% |
| PT Sinar Harapan Baru | buyer | $21,831 | 0.34% |
| PT Gilang Berkat Usaha | buyer | $5,899 | 0.09% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 15 August 2025 | ID | 08119000 | Frozen Musang King Durian Seed Pulp (D197) | PT Perintis Citrafajar | ID | Top Fruits Sdn Bhd | $108,398.26 | |
| 5 August 2025 | MY | 0811900000 | Frozen Musang King Durian Seed Pulp(d197) | PT Perintis Citrafajar | ID | Top Fruits Sdn Bhd | MY | $102,842.95 |
| 1 August 2025 | ID | 08119000 | Frozen Musang King Durian Pulp (D197) | PT Sukses Papi Indo | ID | Top Fruits Sdn Bhd | MY | $14,195.05 |
| 31 July 2025 | ID | 08119000 | Frozen Durian Seedless Pulp D197 1Kg | PT Sinar Harapan Baru | ID | Top Fruits Sdn Bhd | MY | $10,977.50 |
| 30 July 2025 | MY | 0811900000 | 20 Ctn Frozen Durian Seedlees Pulpdi97 1 Kg | PT Sinar Harapan Baru | ID | Top Fruits Sdn Bhd | MY | $10,853.70 |
0 of 5 row(s) selected.