Company overview
PT Perintis Citrafajar
Name
PT Perintis Citrafajar
Entity type
PT (Limited Liability Company)
Province
Banten
Regency
Kota Tangerang
District
Benda
Village
Benda
Address
Ruko Gudang Bandara Benda Permai Blok A.19
Postal code
15125
Country
Indonesia
Primary goods traded
- 66.4% — Fruit, edible (081190)
- 11.4% — Fruit, edible (080521)
- 8.9% — Fruit, edible (080610)
- 8.2% — Fruit, edible (080810)
- 5.0% — Fruit, edible (080410)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 30 January 2019 | Kue Bulan Rasa Teh Hijau (Green Tea Mooncake) | ML 236031045611 | KLT | |
| 7 February 2019 | Kue Bulan Rasa Durian (Durian Mooncake) | ML 236031047611 | KLT | |
| 11 March 2019 | Kue Bulan Rasa Durian isi Kuning Telur Asin (Durian 1 Yolk Mooncake) | ML 236031055611 | KLT | |
| 8 March 2019 | Kue Bulan Rasa Pandan (Golden Jade Mooncake) | ML 236031051611 | KLT | |
| 11 March 2019 | Kue Bulan Rasa Pandan Isi Kuning Telur Asin (Golden Jade 1 Yolk Mooncake) | ML 236031057611 | KLT | |
| 11 March 2019 | Kue Bulan dengan Bubuk Biji Aprikot (White Lotus Mooncake) | ML 236031059611 | KLT | |
| 11 March 2019 | Kue Bulan dengan 1 Kuning Telur Asin dan Bubuk Biji Aprikot (White Lotus 1 Yolk Mooncake) | ML 236031061611 | KLT | |
| 11 March 2019 | Kue Bulan dengan 2 Kuning Telur Asin dan Bubuk Biji Aprikot (White Lotus 2 Yolks Mooncake) | ML 236031063611 | KLT | |
| 13 February 2019 | Kue Bulan (Lotus Mooncake) | ML 236031049611 | KLT | |
| 11 March 2019 | Kue Bulan dengan 1 Kuning Telur Asin (Lotus 1 Yolk Mooncake) | ML 236031053611 | KLT |
0 of 15 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Top Fruits Sdn. Bhd. | seller | $639,560 | 10.48% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 15 August 2025 | ID | 08119000 | Frozen Musang King Durian Seed Pulp (D197) | PT Perintis Citrafajar | ID | Top Fruits Sdn Bhd | $108,398.26 | |
| 7 August 2025 | ID | 21069099 | Frozen Pineapple Fiber | Casa Del Fresco Company Limited | TW | PT Perintis Citrafajar | ID | $77,600.00 |
| 5 August 2025 | MY | 0811900000 | Frozen Musang King Durian Seed Pulp(d197) | PT Perintis Citrafajar | ID | Top Fruits Sdn Bhd | MY | $102,842.95 |
| 21 June 2025 | ID | 08119000 | Frozen Musang King Durian Seed Pulp (D197) | PT Perintis Citrafajar | ID | Top Fruit Sdn Bhd | $65,877.31 | |
| 10 June 2025 | MY | 0811900000 | Frozen Musang King Durian Seed Pulp(d197) | PT Perintis Citrafajar | ID | Top Fruits Sdn Bhd | MY | $62,526.70 |
0 of 5 row(s) selected.