Company overview
PT Ingredients Partner Indonesia
Name
PT Ingredients Partner Indonesia
Entity type
PT (Limited Liability Company)
Address
Gedung Menara Palma Lt.12, Jl. Hr. Rasuna Said X-2 Kav.6
Postal code
12950
Country
Indonesia
Primary goods traded
- 60.6% — Vegetable fats and oils and their fractions (151620)
- 15.3% — Vegetable oils (150790)
- 10.7% — Vegetable oils (151529)
- 6.9% — Vegetable products (121299)
- 6.5% — Cocoa (180500)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 28 May 2019 | Minyak Zaitun (Extra Virgin Olive Oil) | ML 107909001812 | Virgo | |
| 8 July 2020 | Minyak Wijen (Sesame Oil) | ML 109609003812 | FOREWAY | |
| 16 December 2020 | Cokelat Putih Kovertur (Couverture White Chocolate) | ML 624009015812 | DLA - IVANA | |
| 15 December 2020 | Cokelat Susu Kovertur (Couverture Milk Chocolate) | ML 624009013812 | DLA - DOLORES | |
| 8 December 2020 | Cokelat Hitam Kovertur (Couverture Dark Chocolate) | ML 624009011812 | DLA - SANTO TOMAS | |
| 7 December 2020 | Cokelat Hitam Kovertur (Couverture Dark Chocolate) | ML 624009009812 | DLA - EL PAO | |
| 22 October 2020 | Selai Rasa Pisang (Lafruta Banana) | ML 517809005812 | DLA Naturals | |
| 2 November 2020 | Selai Rasa Bluberi (Lafruta Blueberry) | ML 517809007812 | DLA Naturals | |
| 4 July 2022 | Cokelat Hitam Kovertur (Dark Chocolate Couverture) | ML 824009017812 | DLA NATURALS - EL PAO | |
| 14 July 2022 | Cokelat Susu Kovertur Bentuk Koin (Couverture Milk Chocolate) | ML 824009019812 | DLA NATURALS - DOLORES |
0 of 10 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Cargill Palm Products Sdn. Bhd. | seller | $4,912,624 | 37.95% |
| Mewaholeo Industries Sdn. Bhd. | seller | $1,115,664 | 8.62% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 23 October 2025 | ID | 15162047 | Rbd Hydrogenated Palm Kernel Oil | PT Ingredients Partner Indonesia | ID | Cargill Palm Products Sdn Bhd | MY | $66,200.00 |
| 14 October 2025 | ID | 15079020 | Rbd Soybean Oil (Non-Gmo) | PT Ingredients Partner Indonesia | ID | Cargill Palm Products Sdn Bhd | MY | $29,260.00 |
| 10 October 2025 | ID | 15162047 | Rbd Hydrogenated Palm Kernel Oil | PT Ingredients Partner Indonesia | ID | Cargill Palm Products Sdn Bhd | MY | $66,200.00 |
| 9 October 2025 | ID | 15162047 | Rbd Hydrogenated Palm Kernel Oil | PT Ingredients Partner Indonesia | ID | Cargill Palm Products Sdn Bhd | MY | $66,200.00 |
| 3 October 2025 | ID | 15162047 | 20.00 Mt Hysoc 36Lt | PT Ingredients Partner Indonesia | ID | Cargill Palm Products Sdn Bhd | MY | $33,100.00 |
0 of 5 row(s) selected.