Company overview
PT Inhil Sarimas Kelapa
Name
PT Inhil Sarimas Kelapa
Entity type
PT (Limited Liability Company)
Province
Riau
Regency
Kab. Indragiri Hilir
District
Kempas
Village
Sungaigantang
Address
Jalan Lintas Rengat - Tembilahan
Postal code
29261
Country
Indonesia
Primary goods traded
- 31.4% — Waters (220210)
- 30.4% — Food preparations (210690)
- 15.7% — Nuts, edible (080111)
- 12.9% — Vegetable oils (151311)
- 9.6% — Paper and paperboard (481159)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 26 March 2018 | Santan Kelapa Lemak Nabati ± 20% | MD 418204032011 | COCOMAS | |
| 27 February 2018 | Santan Kelapa Lemak Nabati ± 20% | MD 418204030011 | COCOMAS | |
| 5 March 2018 | Santan Kelapa Lemak Nabati ± 20% | MD 418204031011 | COCOMAS | |
| 20 April 2018 | Santan Kelapa Lemak Nabati ± 17% | MD 418204038011 | BUMAS | |
| 19 April 2018 | Santan Kelapa ( Lemak Nabati ± 17% ) | MD 418204036011 | BUMAS | |
| 23 April 2018 | Santan Kelapa ( Lemak Nabati ± 17% ) | MD 418204040011 | BUMAS | |
| 25 June 2018 | Santan Kelapa ( Lemak Nabati ± 17% ) | MD 418204044011 | BUMAS | |
| 16 April 2018 | Santan Kelapa ( Lemak Nabati ± 17% ) | MD 818204034011 | BUMAS | |
| 18 May 2018 | Santan Kelapa ( Lemak Nabati ± 17% ) | MD 818204042011 | BUMAS | |
| 24 September 2018 | Minyak Kelapa Murni ( Virgin Coconut Oil ) | MD 207904066011 | COCOMAS |
0 of 50 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Cocomas Marketing Pte Ltd | buyer | $41,890,805 | 62.92% |
| Hong Hai Holdings Pte. Ltd. | buyer | $8,792,464 | 13.21% |
| Mewaholeo Industries Sdn. Bhd. | buyer | $2,483,235 | 3.73% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 16 March 2025 | ID | 21069093 | 400 Drums @ 1 X 200Kg Indonesian Coconut Cream, Fat Content 24% +/-1% Without Additives | Asia Shanghai Food Company Limited | CN | Inhil Sarimas Kelapa | ID | $84,604.80 |
| 16 March 2025 | ID | 21069093 | 4,750 Cartons @ 1 X 20Kg Indonesian Coconut Cream, Fat Content 24% +/-1% Without Additives | Asia Shanghai Food Company Limited | CN | Inhil Sarimas Kelapa | ID | $101,077.58 |
| 16 March 2025 | ID | 21069093 | 480 Drums @ 1 X 200Kg Indonesian Coconut Cream, Fat Content 24% +/-1% Without Additives | Asia Shanghai Food Company Limited | CN | Inhil Sarimas Kelapa | ID | $101,525.76 |
| 12 February 2025 | ID | 21069093 | 400 Drums @ 1 X 200Kg Indonesian Coconut Cream, Fat Content 24% +/-1% Without Additives | Asia Shanghai Food Company Limited | CN | Inhil Sarimas Kelapa | ID | $84,854.80 |
| 12 February 2025 | ID | 21069093 | 400Drums @ 1 X 200Kg Indonesian Coconut Cream, Fat Content 24% +/-1% Without Additives | Asia Shanghai Food Company Limited | CN | Inhil Sarimas Kelapa | ID | $84,854.80 |
0 of 5 row(s) selected.