Company overview
PT Ivo Mas Tunggal
Name
PT Ivo Mas Tunggal
Entity type
PT (Limited Liability Company)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Pusat
District
Menteng
Village
Gondangdia
Address
Sinar Mas Land Plaza, Menara 2 Lt. 30, Jl. M.H.Thamrin Kav.22 No. 51
Postal code
10350
Country
Indonesia
Primary goods traded
- 90.6% — Vegetable oils (151190)
- 3.9% — Vegetable oils (151110)
- 2.2% — Oil-cake and other solid residues (230660)
- 1.7% — Industrial monocarboxylic fatty acids (382319)
- 1.6% — Vegetable oils (151321)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Ameropa Asia Pte. Ltd. | buyer | $21,747,017 | 0.24% |
| Mena Jaya Oil & Fats Sdn. Bhd. | buyer | $8,804,908 | 0.10% |
| Mewaholeo Industries Sdn. Bhd. | buyer | $7,838,420 | 0.09% |
| Wilmar Trading Pte Ltd | buyer | $5,025,400 | 0.06% |
| Cargill Palm Products Sdn. Bhd. | buyer | $3,182,216 | 0.03% |
| Cj International Asia Pte. Ltd. | buyer | $951,137 | 0.01% |
| Alfa Laval Malaysia Sdn. Bhd. | seller | $791,753 | 0.01% |
| Neste Singapore Pte. Ltd. | buyer | $609,976 | 0.01% |
| Muar Ban Lee Technology Sdn. Bhd. | seller | $558,172 | 0.01% |
| Panwater Engineering Sdn. Bhd. | seller | $90,121 | 0.00% |
| Hydroleap Pte. Ltd. | seller | $20,142 | 0.00% |
| Sefar Singapore Pte Ltd | seller | $13,371 | 0.00% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 30 October 2025 | ID | 84792020 | Big Casing - 1St | PT Ivo Mas Tunggal | ID | Wasco Agrotech Sdn Bhd | MY | $23,769.42 |
| 30 October 2025 | ID | 84792020 | Main Shaft 55Kw-705 | PT Ivo Mas Tunggal | ID | Wasco Agrotech Sdn Bhd | MY | $18,930.35 |
| 30 October 2025 | ID | 84792020 | Big Casing - 2Nd | PT Ivo Mas Tunggal | ID | Wasco Agrotech Sdn Bhd | MY | $17,269.21 |
| 27 October 2025 | ID | 83040010 | Supply Control System | PT Ivo Mas Tunggal | ID | Alizent Singapore Pte Ltd | SG | $99,531.60 |
| 25 October 2025 | ID | 15119020 | Rbd Palm Oil | Golden Agri International Pte Limited | EG | PT Ivo Mas Tunggal | ID | $4,329,944.79 |
0 of 5 row(s) selected.