Company overview
PT Multi Pangan Lisensindo
Name
PT Multi Pangan Lisensindo
Entity type
PT (Limited Liability Company)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Barat
District
Kalideres
Village
Kalideres
Address
Komplek Pergudangan Green Sedayu Bizpark Daan Mogot 15 Nomor 65, Jalan Daan Mogot Raya Km 18
Postal code
11840
Country
Indonesia
Primary goods traded
- 98.8% — Food preparations (190190)
- 0.9% — Juice (200989)
- 0.3% — Juice (200979)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Mewah Dairies Sdn. Bhd. | seller | $1,609,865 | 75.36% |
| Moi International (Singapore) Pte. Ltd. | seller | $500,231 | 23.42% |
| Jascon Food Sdn. Bhd. | seller | $26,238 | 1.23% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 5 November 2024 | MY | 1901903100 | Sweetened Condensed Creamer Packed In 510 Ctns At 48Pcs X | PT Multi Pangan Lisensindo | ID | Mewah Dairies Sdn Bhd | MY | $60,747.05 |
| 17 April 2024 | MY | 1901903100 | Sweetened Condensed Creamer Packed In 510Ctns At 48Pcs X 500Gm Net Can | PT Multi Pangan Lisensindo | ID | Mewah Dairies Sdn Bhd | MY | $59,852.08 |
| 10 June 2024 | MY | 1901903100 | Sweetened Condensed Creamer Packed In 510Ctns At 48Pcs X 500Gm Net Can | PT Multi Pangan Lisensindo | ID | Mewah Dairies Sdn Bhd | MY | $59,610.19 |
| 14 August 2024 | MY | 1901903100 | Sweetened Condensed Creamer Packed In 510 Ctns At 48Pcs X 500Gm Net | PT Multi Pangan Lisensindo | ID | Mewah Dairies Sdn Bhd | MY | $59,372.25 |
| 22 July 2024 | MY | 1901903100 | Sweetened Condensed Creamer Packed In 510 Ctns At 48Pcs X 500Gm Net | PT Multi Pangan Lisensindo | ID | Mewah Dairies Sdn Bhd | MY | $59,303.33 |
| 17 April 2024 | MY | 1901903100 | Sweetened Condensed Creamer Packed In 495 Ctns At 24Pcs X 1Kg Net Can | PT Multi Pangan Lisensindo | ID | Mewah Dairies Sdn Bhd | MY | $56,131.72 |
| 10 June 2024 | MY | 1901903100 | Sweetened Condensed Creamer Packed In 495 Ctns At 24 Pcs X 1Kg Net Can | PT Multi Pangan Lisensindo | ID | Mewah Dairies Sdn Bhd | MY | $55,904.86 |
| 14 August 2024 | MY | 1901903100 | Sweetened Condensed Creamer Packed In 495 Ctns At 24Pcs X 1Kg Net | PT Multi Pangan Lisensindo | ID | Mewah Dairies Sdn Bhd | MY | $55,681.70 |
| 22 July 2024 | MY | 1901903100 | Sweetened Condensed Creamer Packed In 495 Ctns At 24Pcs X 1Kg Net | PT Multi Pangan Lisensindo | ID | Mewah Dairies Sdn Bhd | MY | $55,617.09 |
| 5 November 2024 | MY | 1901903100 | Sweetened Condensed Creamer Packed In 495 Ctns At 24Pcs X | PT Multi Pangan Lisensindo | ID | Mewah Dairies Sdn Bhd | MY | $55,314.66 |
0 of 20 row(s) selected.