Company overview
Moi International (Singapore) Pte. Ltd.
UEN
200105405R
Name
Moi International (Singapore) Pte. Ltd.
Former names
Moi International, Moi Dairies International
Entity type
Local Company
UEN Issue Date
15 August 2001
Secondary SSIC Code
46219
Secondary SSIC Description
Imports, Exports & Marketing Of Dairy And Food Products
Status
Live Company
Incorporation date
15 August 2001
Address
5, INTERNATIONAL BUSINESS PARK, #05-00, MEWAH BUILDING
Postal code
609914
Country
Singapore
Primary goods traded
- 89.6% — Nuts, edible (080131)
- 3.1% — Cocoa beans (180100)
- 3.0% — Edible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, n.e.c. in heading 1517, other than edible fats and oils or their fractions of heading 15.16 (151790)
- 2.7% — Cereals (100640)
- 1.6% — Cereals (100630)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Mas Mewah | buyer | $1,961,630,943 | 85.40% |
| PT Able Commodities Indonesia | seller | $67,004,355 | 2.92% |
| Moi Foods-Smc Uganda Limited | seller | $47,756,709 | 2.08% |
| PT Berlian Ekasakti Tangguh | seller | $39,688,496 | 1.73% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 7 January 2020 | ID | 08013100 | Dried Raw Cashew Nuts In Shell Ofindonesia Origin | Moi International Singapore Pte Limited | IN | PT Mas Mewah | ID | $978,929,321.45 |
| 7 January 2020 | ID | 08013100 | Dried Raw Cashew Nuts In Shell Ofindonesia Origin | Moi International Singapore Pte Limited | IN | PT Mas Mewah | ID | $978,737,216.32 |
| 24 August 2024 | PK | 10063090 | Pakistan Irri-6 White Rice 25 Pct Broken Packing 50 Kg Net Pp Bag , Weight Of Empty 130 Grams (2% Empty Bags Foc) | Moi International Singapore Pte Limited | MG | Hassan Ali Rice Export Co Limited | PK | $3,812,422.79 |
| 24 June 2024 | PK | 10064000 | Pakistan White Rice 100% Broken, Polished & Sortexed 2023-2024 Croppacking In New Single P.P Bags Of 50 Kilos Net Each.(3% Empty Bags Free Of Cost) | Moi International Singapore Pte Limited | GW | Al Hamza Trading Company | PK | $2,327,169.16 |
| 13 June 2024 | PK | 10064000 | 4,000 Mt Of Mina Brand Pakistan White Rice 100% Broken, Silky Sortexed Packed In 80,000 At 50Kg Net Pp Bag (Three Percent (3%) Empty Bags With Same Marking To Be Supplied Along With The Shipment At Free Of Cost.) | Moi International Singapore Pte Limited | GW | Garibsons Private Limited | PK | $1,861,066.84 |
| 13 June 2024 | PK | 10064000 | 4,000 Mt Of Arroz Do Povo Brand Pakistan White Rice 100% Broken, Silky Sortexed Packed In 80,000 At 50Kg Net Pp Bag (Three Percent (3%) Empty Bags With Same Marking To Be Supplied Along With The Shipment At Free Of Cost.) | Moi International Singapore Pte Limited | GW | Garibsons Private Limited | PK | $1,861,066.84 |
| 30 April 2025 | UG | 18010000000 | Stc Cocoa Beans | Moi International Singapore Pte Limited | MY | Moi Foods Smc Uganda Limited | UG | $1,851,726.15 |
| 10 February 2025 | PK | 10064000 | Pakistan White Rice Irri-6 100 Pct Broken Packing: In 50 Kgs Pp Bag 100 000 Pp Bags 130 Grams 3% Empty Bags Free Of Cost. | Moi International Singapore Pte Limited | GW | Meskay & Femtee Trading Company Private Limited | PK | $1,849,708.28 |
| 30 January 2025 | PK | 10064000 | Pakistan White Rice(irri-6) 100 Pct Broken Silky Sortexedpacking:packed In100,000 Bag At50kgs Net Pp Bag(asper (As Per Pakistan Rice Standard).“3 Pct Of Empty (3000 Bags ) Shipped Free Of Cost” (Arroz Do Povo Brand ) | Moi International Singapore Pte Limited | GW | Conwill Pakistan Private Limited | PK | $1,843,128.68 |
| 9 February 2024 | NG | 1801001100 | Moi International Singapore Pte Limited | NL | Moi Foods Nigeria Limited | NG | $1,835,940.00 |
0 of 20 row(s) selected.