Company overview
Moi Foods-Smc Uganda Limited
BRN
80020000357375
Name
Moi Foods-Smc Uganda Limited
Entity type
Single Member Company
Paid up Capital
UGX 100,000
Authorized Capital
UGX 100,000
ymusoke@ympartners.net
Phone
+256781379480
Status
Registered
Incorporation date
11 July 2017
Address
Nkurumah, Civic Centre, Central Division, Kampala, Central
Country
Uganda
Primary goods traded
- 100.0% — Cocoa beans (180100)
Shareholders / Directors / Secretaries
| Name | Position | Nationality | Capital | Address |
|---|---|---|---|---|
| Ngo Chew Hong Corporation. Pte Ltd. | Subscriber | — | UGX 100,000 | 5 international bussiness park #05-00 mewa building,singapore 609914 |
| Ym Advisory And Consultancy Services Ltd | Secretary | — | — | Coral Criscent, Kololo IV, Central Division, Kampala, Central |
| Khera Rajesh | Director | Indian | — | 5 International Business Park, #05-00 Mewah Building, Singapore 609914 |
| Gna Song Kee | Director | Singaporean | — | 5 International Business Park, #05-00 Mewah Building, Singapore 609914 |
| Lim Say Sin | Director | Singaporean | — | 5 International Business Park, #05-00 Mewah Building, Singapore 609914 |
| Ngo Chew Hong Corporation Pte Ltd | Director | — | — | 5 International Business Park, #05-00 Mewah Building, Singapore 609914 |
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Moi International (Singapore) Pte. Ltd. | buyer | $47,756,709 | 75.77% |
| Unknown | buyer | $4,568,223 | 7.25% |
| PT Cargill Indonesia | buyer | $4,315,015 | 6.85% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 12 March 2025 | ID | 18010010 | 4000 Bags Fair Fermented Uganda Cocoa Beans, Crop 2024 - 2025 | PT Asia Cocoa Indonesia | ID | Moi Foods Smc Uganda Limited | $2,856,933.88 | |
| 31 January 2025 | ID | 18010010 | Cocoa Beans - Imported Beans | PT Cargill Indonesia | ID | Moi Foods Smc Uganda Limited | $2,740,055.21 | |
| 11 February 2025 | ID | 18010010 | 2800 Bags Fair Fermented Uganda Cocoa Beans, Crop 2024 - 2025. | Asia Cocoa Indonesia | ID | Moi Foods Smc Uganda Limited | $1,946,245.70 | |
| 30 April 2025 | UG | 18010000000 | Stc Cocoa Beans | Moi International Singapore Pte Limited | MY | Moi Foods Smc Uganda Limited | UG | $1,851,726.15 |
| 25 March 2025 | UG | 18010000000 | Stc Cocoa Beans | Moi International Singapore Pte Limited | MY | Moi Foods Smc Uganda Limited | UG | $1,759,243.36 |
| 12 March 2025 | ID | 18010010 | 2400 Bags Fair Fermented Uganda Cocoa Beans, Crop 2024 - 2025 | PT Asia Cocoa Indonesia | ID | Moi Foods Smc Uganda Limited | $1,711,289.43 | |
| 30 May 2025 | UG | 18010000000 | Stc Cocoa Beans | Moi International Singapore Pte Limited | ID | Moi Foods Smc Uganda Limited | UG | $1,707,164.32 |
| 7 June 2025 | UG | 18010000000 | Stc Cocoa Beans | Moi International Singapore Pte Limited | ID | Moi Foods Smc Uganda Limited | UG | $1,704,753.93 |
| 17 April 2025 | UG | 18010000000 | Stc Cocoa Beans | Moi International Singapore Pte Limited | MY | Moi Foods Smc Uganda Limited | UG | $1,660,651.25 |
| 12 April 2025 | UG | 18010000000 | Stc Cocoa Beans | Moi International Singapore Pte Limited | MY | Moi Foods Smc Uganda Limited | UG | $1,499,581.36 |
0 of 77 row(s) selected.