Company overview
PT Safeway Indonesia
Name
PT Safeway Indonesia
Entity type
PT (Limited Liability Company)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Utara
District
Kelapa Gading
Village
Kelapa Gading Barat
Address
Rukan Artha Gading Niaga F No. 20
Postal code
14240
Country
Indonesia
Primary goods traded
- 97.8% — Plastics (392390)
- 1.3% — Plastics (392310)
- 0.6% — 039239 (039239)
- 0.3% — Plastics (392350)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Mah Sing Plastics Industries Sdn Bhd | seller | $9,621,836 | 90.22% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 20 October 2025 | ID | 39239090 | Wr2 1614 Plastic Pallet (Pe Mix Blue) | PT Safeway Indonesia | ID | Mah Sing Plastics Industries Sdn Bhd | MY | $53,525.61 |
| 3 October 2025 | ID | 39231090 | Ms1134 Plastic Container (Pp Orange Body+yellow Lid) White Hot Stamping 'Sociolla' | PT Safeway Indonesia | ID | Mah Sing Plastics Industries Sdn Bhd | MY | $33,920.52 |
| 29 September 2025 | ID | 39231090 | Ms1134 Plastic Container (Orange Body+yellow Lid) White Hot Stamping 'Sociolla' | PT Safeway Indonesia | ID | Mah Sing Plastics Industries Sdn Bhd | MY | $28,441.89 |
| 17 September 2025 | ID | 39239090 | N4 142112Sl Plastic Pallet (Pp Recycle Black) | PT Safeway Indonesia | ID | Mah Sing Plastics Industries Sdn Bhd | MY | $28,078.07 |
| 17 September 2025 | ID | 39231090 | Ms1134 Plastic Container (Orange Body + Yellow Lid) White Hot Stamping 'Sociolla' | PT Safeway Indonesia | ID | Mah Sing Plastics Industries Sdn Bhd | MY | $20,200.53 |
0 of 5 row(s) selected.