Company overview
Mah Sing Plastics Industries Sdn Bhd
Registration Number
197901007184
Old Registration Number
51470-T
Name
Mah Sing Plastics Industries Sdn Bhd
Entity type
Company
incorporationDate
1 January 1979
Country
Malaysia
Primary goods traded
- 92.8% — Plastics (392390)
- 3.6% — Plastics (392310)
- 1.4% — Moulds (848071)
- 1.2% — Carbonates (283630)
- 0.9% — Containers (860900)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Safeway Indonesia | buyer | $9,621,836 | 41.43% |
| PT Gaya Sukses Mandiri Kaseindo | buyer | $2,910,818 | 12.53% |
| PT Mah Sing Indonesia | seller | $919,757 | 3.96% |
| PT Able Commodities Indonesia | buyer | $618,121 | 2.66% |
| Unknown | buyer | $535,631 | 2.31% |
| PT Elang Marin Sentosa | buyer | $465,540 | 2.00% |
| PT Soci Mas | buyer | $297,844 | 1.28% |
| PT Wilmar Nabati Indonesia | buyer | $172,960 | 0.74% |
| Unknown | buyer | $153,469 | 0.66% |
| PT Wilmar Padi Indonesia | buyer | $147,500 | 0.64% |
| PT Lautan Otsuka Chemical | seller | $133,886 | 0.58% |
| PT Calmic Indonesia | buyer | $89,141 | 0.38% |
| PT Unggul Lestari | buyer | $75,689 | 0.33% |
| PT Tunas Mitra Jaya | buyer | $62,796 | 0.27% |
| Unknown | buyer | $61,930 | 0.27% |
| Unknown | buyer | $61,209 | 0.26% |
| Unknown | buyer | $59,903 | 0.26% |
| PT Multipersada Gatramegah | buyer | $50,351 | 0.22% |
| PT Globalindo Alam Perkasa | buyer | $50,120 | 0.22% |
| PT Maju Aneka Sawit | buyer | $49,509 | 0.21% |
| PT Riau Andalan Kertas | buyer | $46,342 | 0.20% |
| PT Musim Mas | buyer | $32,783 | 0.14% |
| PT Pacific Medan Industri | buyer | $27,020 | 0.12% |
| PT Indo Tirta Abadi | buyer | $23,309 | 0.10% |
| PT Triplus Hitech | seller | $13,803 | 0.06% |
| PT Guntung Idamannusa | buyer | $13,749 | 0.06% |
| Unknown | buyer | $9,667 | 0.04% |
| Unknown | buyer | $7,890 | 0.03% |
| PT Mas Makmur | buyer | $5,911 | 0.03% |
| Unknown | buyer | $5,478 | 0.02% |
| PT Anugrah Sibolga Lestari | buyer | $4,995 | 0.02% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 20 October 2025 | ID | 39239090 | Wr2 1614 Plastic Pallet (Pe Mix Blue) | PT Safeway Indonesia | ID | Mah Sing Plastics Industries Sdn Bhd | MY | $53,525.61 |
| 17 October 2025 | ID | 39239090 | Plastic Pallet Returnable Packaging For Rubber Size : 1400 X 1100 X 140 Mm | PT Sri Trang Lingga Indonesia | ID | Mah Sing Plastics Industries Sdn Bhd | MY | $35,568.00 |
| 3 October 2025 | ID | 39231090 | Ms1134 Plastic Container (Pp Orange Body+yellow Lid) White Hot Stamping 'Sociolla' | PT Safeway Indonesia | ID | Mah Sing Plastics Industries Sdn Bhd | MY | $33,920.52 |
| 29 September 2025 | ID | 39231090 | Ms1134 Plastic Container (Orange Body+yellow Lid) White Hot Stamping 'Sociolla' | PT Safeway Indonesia | ID | Mah Sing Plastics Industries Sdn Bhd | MY | $28,441.89 |
| 17 September 2025 | ID | 39239090 | N4 142112Sl Plastic Pallet (Pp Recycle Black) | PT Safeway Indonesia | ID | Mah Sing Plastics Industries Sdn Bhd | MY | $28,078.07 |
0 of 5 row(s) selected.