Company overview
PT Sarihusada Generasi Mahardhika
Name
PT Sarihusada Generasi Mahardhika
Entity type
PT (Limited Liability Company)
Address
Jl. Kusumanegara No. 173
Postal code
55165
Country
Indonesia
Primary goods traded
- 47.7% — Dairy produce (040210)
- 25.3% — Dairy produce (040410)
- 10.1% — Food preparations (190190)
- 8.9% — Sugars (170290)
- 8.1% — Sugars (170211)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 23 March 2018 | Susu Pertumbuhan Rasa Plain untuk Anak Usia 1-3 Tahun | MD 660512367001 | SGM EKSPLOR | |
| 16 April 2018 | Formula Lanjutan untuk Bayi Usia 6-12 Bulan | MD 860509514040 | BEBELOVE 2 | |
| 1 October 2018 | Susu Bubuk Dengan Buah & Sayur Rasa Fruity | MD 805011013116 | SGM Eksplor 3 | |
| 31 December 2018 | Susu Bubuk Madu | MD 605012013019 | SGM Eksplor 3 | |
| 14 January 2019 | Minuman Serbuk Kedelai Rasa Vanila | MD 632012017019 | SGM Eksplor | |
| 28 January 2019 | Susu Bubuk Instan Rasa Cokelat | MD 805011017116 | Nutriday | |
| 1 October 2018 | Susu Bubuk Madu | MD 805011015116 | SGM Eksplor | |
| 19 November 2018 | Formula Bayi untuk Bayi Usia 0-6 Bulan | MD 862212009019 | SGM Ananda 1 | |
| 21 November 2018 | Formula Lanjutan untuk Bayi Usia 6-12 Bulan | MD 862212011019 | SGM Ananda | |
| 15 April 2019 | Formula Lanjutan untuk Bayi Usia 6-12 Bulan | MD 862211019116 | SGM Ananda |
0 of 50 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Danone Asia Pacific Holdings Pte. Ltd. | seller | $754,098,795 | 41.35% |
| Cargill International Trading Pte Ltd | seller | $78,467,742 | 4.30% |
| Interfood Singapore Pte. Ltd. | seller | $40,660,408 | 2.23% |
| Cargill (Malaysia) Sdn. Bhd. | seller | $10,815,809 | 0.59% |
| Dsm Singapore Industrial Pte. Ltd. | seller | $6,164,848 | 0.34% |
| Gea Process Engineering Pte. Ltd. | seller | $2,276,330 | 0.12% |
| Dsm Nutritional Products Asia Pacific | seller | $121,180 | 0.01% |
| Mewaholeo Industries Sdn. Bhd. | seller | $33,187 | 0.00% |
| Gericke Pte Ltd | seller | $29,637 | 0.00% |
| Hoerbiger Kt Asia Services Pte Ltd | seller | $26,870 | 0.00% |
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 30 October 2025 | ID | 17023020 | 01924D Corn Syrup Solids [Kode Barang: 10096296] | PT Sarihusada Generasi Mahardhika | ID | Cargill International Trading Pte Limited | CN | $20,979.00 |
| 30 October 2025 | ID | 17029099 | Aaa Maltodextrin M18 X 25Kg [Kode Barang: 10097243] | PT Sarihusada Generasi Mahardhika | ID | San Soon Seng Food Industries Sdn Bhd | MY | $43,680.00 |
| 30 October 2025 | ID | 04041011 | Sweet Whey Powder 49991774 | PT Sarihusada Generasi Mahardhika | ID | Euroserum Sas | FR | $42,496.63 |
| 30 October 2025 | ID | 17029099 | Aaa Maltodextrin M18 X 25Kg [Kode Barang: 10097243] | PT Sarihusada Generasi Mahardhika | ID | San Soon Seng Food Industries Sdn Bhd | MY | $43,680.00 |
| 30 October 2025 | ID | 17029099 | 01915If Maltodextrin (Kode Barang: 10097243) | PT Sarihusada Generasi Mahardhika | ID | Cargill International Trading Pte Limited | CN | $41,979.00 |
0 of 5 row(s) selected.