Company overview
Krishna Vanijya Private Limited
CIN
U51900WB1989PTC104574
Name
Krishna Vanijya Private Limited
Entity type
Private
Paid up capital
₹6,105,000
Authorized capital
₹20,000,000
Industry name
Trading
Registry
ROC Kolkata
Status
Active
Incorporation date
5 September 1989
Address
10A Jackson Lane 2Nd Floortr Co From U P, Kolkata, West Bengal
Postal code
700001
Country
India
Primary goods traded
- 36.3% — Uncoated paper and paperboard (not 4801 or 4803) (480257)
- 28.0% — Uncoated paper and paperboard (not 4801 or 4803) (480256)
- 15.8% — Uncoated paper and paperboard (not 4801 or 4803) (480255)
- 12.5% — Paper and paperboard (481019)
- 7.4% — Paper and paperboard (481029)
Directors
| Name | DIN | Designation | Join Date | Resign Date |
|---|---|---|---|---|
| Kashi Prasad Bajaj | 00334013 | Wholetime Director | 1 April 1994 | |
| Ashutosh Bajaj | 00333938 | Wholetime Director | 6 April 2006 | |
| Vivek Bajaj | 00333859 | Wholetime Director | 6 April 2006 |
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Indah Kiat Pulp & Paper | seller | $29,232,394 | 36.46% |
| Unknown | seller | $23,010,068 | 28.70% |
| PT Pindo Deli Pulp And Paper Mills | seller | $11,769,637 | 14.68% |
| Unknown | seller | $4,228,786 | 5.27% |
| PT Pabrik Kertas Tjiwi Kimia | seller | $1,997,338 | 2.49% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 16 August 2022 | IN | 48101920 | Printing Paper And Board 90 Gsm | Krishna Vanijya Private Limited | IN | Gold East Trading Hong Kong Company Limited | $143,480.53 | |
| 5 September 2022 | IN | 48101920 | Printing Paper C2s Gloss 115,120, 128 & 150 Gsm (Nevia) | Krishna Vanijya Private Limited | IN | Gold East Trading Hong Kong Company Limited | $138,331.32 | |
| 15 August 2022 | IN | 48101920 | Printing Paper C2s Gloss 90 Gsm | Krishna Vanijya Private Limited | IN | Gold East Trading Hong Kong Company Limited | $132,560.34 | |
| 2 September 2022 | IN | 48101920 | Printing Paper And Board 100 & 120 Gsm | Krishna Vanijya Private Limited | IN | Gold East Trading Hong Kong Company Limited | $130,388.51 | |
| 4 August 2022 | IN | 48101920 | Printing Paper And Board 157, 170 & 190 Gsm | Krishna Vanijya Private Limited | IN | Gold East Trading Hong Kong Company Limited | $123,593.71 | |
| 27 May 2013 | IN | 48101990 | Board 210,250 & 300 Gsm (Paper Board) | Krishna Vanijya Private Limited | IN | $120,273.55 | ||
| 2 September 2022 | IN | 48101920 | Printing Paper 157 &170 Gsm | Krishna Vanijya Private Limited | IN | Gold East Trading Hong Kong Company Limited | $117,786.36 | |
| 7 September 2018 | IN | 48101990 | Board 210 & 250 Gsm (White Board) | Krishna Vanijya Private Limited | IN | Gold East Trading Hong Kong Company Limited | $113,764.17 | |
| 4 March 2025 | IN | 48025690 | Photocopy Paper Trutone Ik Bluish White F35 (Details As Perinvoice)(pims Regn No. Original-Dpiit-Ppr-2025-331245)70 Gsm(210x297mm) | Krishna Vanijya Private Limited | IN | PT Indah Kiat Pulp & Paper Tbk | ID | $112,855.86 |
| 1 May 2017 | IN | 48101990 | Printing Paper 90 Gsm (Gloss & Matt) | Krishna Vanijya Private Limited | IN | Gold East Trading Hong Kong | $112,736.94 |
0 of 20 row(s) selected.