Company overview
Tradeasia International Private Limited
CIN
U74999WB2011PTC159891
Name
Tradeasia International Private Limited
Entity type
Private
Paid up capital
₹100,000
Authorized capital
₹30,000,000
Industry name
Business Services
Registry
ROC Kolkata
Status
Active
Incorporation date
26 February 2011
Address
The Silver Arcade, 5, Jbs Halder Avenue, Shop No.G-11, Ground Floor, , Kolkata, Kolkata, West Bengal
Postal code
700105
Country
India
Primary goods traded
- 60.1% — Industrial monocarboxylic fatty acids, acid oils from refining (382311)
- 22.1% — Alcohols (290545)
- 8.5% — Acids (291590)
- 4.7% — Rosin and resin acids (380610)
- 4.5% — Industrial monocarboxylic fatty acids, acid oils from refining (382312)
Directors
| Name | DIN | Designation | Join Date | Resign Date |
|---|---|---|---|---|
| Monika Bawaria Singhania | 05297078 | Director | 15 June 2012 | |
| Banwari Lal Bawaria | 01439304 | Director | 26 February 2011 | 4 July 2017 |
| Mundhara Manoj Kumar | 00097325 | Director | 26 February 2011 | 18 June 2012 |
| Manoj Kumar Singhania | 05320291 | Director | 15 November 2013 |
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Unknown | seller | $11,689,815 | 27.00% |
| PT Dua Kuda Indonesia | seller | $10,382,013 | 23.98% |
| PT Soci Mas | seller | $4,606,205 | 10.64% |
| Gideon Agri Pte. Ltd. | seller | $1,797,567 | 4.15% |
| Unknown | seller | $1,659,615 | 3.83% |
| Golden Agri International Pte Ltd | seller | $1,508,579 | 3.48% |
| PT Sumi Asih | seller | $1,464,024 | 3.38% |
| Unknown | seller | $1,097,193 | 2.53% |
| Ace International Group Pte. Ltd. | seller | $938,115 | 2.17% |
| PT Sree International Indonesia | seller | $792,793 | 1.83% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 14 March 2022 | IN | 29054500 | Refined Glycerine 99.6% Min. Not For Food Or Medicinal Use | Tradeasia International Private Limited | IN | Intergrain Company Limited | $305,139.67 | |
| 1 April 2023 | IN | 29054500 | Refined Glycerine 99.7% Min Usp Grade (Not For Food Or Medicinal Use) | Tradeasia International Private Limited | IN | Gideon Agri Pte Limited | ID | $279,165.31 |
| 28 February 2023 | IN | 29054500 | Refined Glycerine 99.7% Min Usp Grade (Not For Food Or Medicinal Use) | Tradeasia International Private Limited | IN | Gideon Agri Pte Limited | ID | $269,838.05 |
| 18 June 2022 | IN | 29054500 | Refined Glycerine 99.5% Min (Not For Medicinal Use Not Forfood Industry) | Tradeasia International Private Limited | IN | PT Dua Kuda Indonesia | ID | $237,439.05 |
| 9 August 2024 | IN | 29159099 | Lauric Acid Sinar-Fa 1299 | Tradeasia International Private Limited | IN | PT Soci Mas | ID | $232,874.07 |
| 9 August 2024 | IN | 29159099 | Lauric Acid Sinar-Fa 1299 | Tradeasia International Private Limited | IN | PT Soci Mas | ID | $232,874.07 |
| 9 August 2024 | IN | 29159099 | Lauric Acid Sinar-Fa 1299 | Tradeasia International Private Limited | IN | PT Soci Mas | ID | $226,045.75 |
| 10 August 2024 | IN | 38231100 | Stearic Acid 1895 (Inv No. Ci/Cd/2024/07/035) | Tradeasia International Private Limited | IN | P T Cisadane Raya Chemicals | ID | $224,208.59 |
| 15 October 2024 | IN | 29054500 | Refined Glycerine 99.7% Min Usp Grade(not For Food Or Medicinal Use) | Tradeasia International Private Limited | IN | PT Socimas | ID | $221,222.16 |
| 16 September 2025 | IN | 29054500 | Refined Glycerine 99.7% Min, Usp Grade(not For Medicinal Use & Not For Food Industry)refined Glycerine | Tradeasia International Private Limited | IN | PT Sumi Asih | ID | $215,450.55 |
0 of 20 row(s) selected.