Company overview
PT Sree International Indonesia
Name
PT Sree International Indonesia
Entity type
PT (Limited Liability Company)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Selatan
District
Setiabudi
Village
Kuningan Timur
Address
Sopo Del Office Dan Lifestyle Tower Lantai 9 Tower B Jl.Mega Kuningan Barat III Lot. 10 1-6
Postal code
12950
Country
Indonesia
Primary goods traded
- 35.6% — Lecithins and other phosphoaminolipids, whether or not chemically defined (292320)
- 20.6% — Sodium hydroxide (caustic soda) (281511)
- 18.0% — Carbonates (283620)
- 14.8% — Sodium sulphates (283311)
- 10.9% — Hydrogen peroxide (284700)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Sojitz Corporation | buyer | $2,011,571 | 9.87% |
| Nirma Limited | seller | $975,525 | 4.79% |
| Eisen International Pte Ltd | buyer | $815,971 | 4.00% |
| Tradeasia International Private Limited | buyer | $792,793 | 3.89% |
| Mangalam Organics Limited | buyer | $737,891 | 3.62% |
| Ghcl Limited | seller | $660,361 | 3.24% |
| Tradeasia International Dmcc | seller | $597,413 | 2.93% |
| Ace International Group Pte. Ltd. | buyer | $582,514 | 2.86% |
| Oriental Aromatics Limited | buyer | $428,909 | 2.10% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 15 July 2023 | BR | 29232000 | 2 X 40 Containers Containing 222 Drums Of Soya Lecithin Forfood Use | PT Sree International Indonesia | ID | Louis Dreyfus Commodities Br | BR | $6,362,000.00 |
| 4 June 2025 | ID | 28151100 | Caustic Soda Flakes | PT Sree International Indonesia | ID | Tradeasia International Private Limited | $177,840.00 | |
| 20 May 2025 | IN | 28151110 | Caustic Soda Flakes | PT Sree International Indonesia | ID | Tradeasia International Private Limited | IN | $174,240.00 |
| 27 April 2022 | IN | 38051020 | (Tank Cont) Gum Turpentine Oil (Cert.No.0002270/Jks/2022 Dt.22.4.2022) (Inv No.Inv/Sii/2204032/2022 Dt.15.4.2022) | Oriental Aromatics Limited | IN | PT Sree International Indonesia | $150,000.00 | |
| 27 April 2022 | IN | 38051020 | (Tank Cont) Gum Turpentine Oil (Cert.No.0002270/Jks/2022 Dt.22.4.2022) (Inv No.Inv/Sii/2204032/2022 Dt.15.4.2022) | Oriental Aromatics Limited | IN | PT Sree International Indonesia | $150,000.00 | |
| 10 February 2022 | ID | 38051000 | Gum Turpentine Oil | Utkarsh Pine & Essential Oils Private Limited | IN | PT Sree International Indonesia | ID | $140,000.00 |
| 1 September 2025 | ID | 28151100 | Caustic Soda Flakes | PT Sree International Indonesia | ID | Tradeasia International Private Limited | $139,050.00 | |
| 19 February 2019 | ID | 28362000 | Soda Ash Powder | PT Sree International Indonesia | ID | Tradeasia International Dmcc | $135,000.00 | |
| 4 March 2019 | ID | 28362000 | Soda Ash Powder | PT Sree International Indonesia | ID | Tradeasia International Dmcc | $135,000.00 | |
| 27 February 2023 | KE | 28362000 | Soda Ash; H; Tata Chemicals Magadi Limited; Bg; 1; Greater Than 95%; 7020; 299; | PT Sree International Indonesia | ID | Tata Chemicals Magadi Limited Co Tata Afric | KE | $132,291.33 |
0 of 20 row(s) selected.