Company overview
Fragstar Corporation Sdn. Bhd.
Registration Number
199201009544
Old Registration Number
241047-U
Name
Fragstar Corporation Sdn. Bhd.
Entity type
Company
Incorporation date
1 January 1992
Country
Malaysia
Primary goods traded
- 75.2% — Ethylene polymers (392321)
- 24.6% — Plastics (392092)
- 0.2% — Plastics (392350)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Usaha Kiat Permata | buyer | $998,733 | 28.89% |
| PT Kolon Ina | seller | $312,883 | 9.05% |
| PT Rintis Sejahtera Makmur | buyer | $253,836 | 7.34% |
| PT Niaga Utama Sarana Pangan | buyer | $158,285 | 4.58% |
| PT Cipta Sukses Batindo | buyer | $84,189 | 2.44% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 13 November 2021 | MY | 3920921000 | Nylon Film 'Kofil' (A) | Fragstar Corporation Sdn Bhd | MY | PT Kolon Ina Jl Raya Jakarta Serang | ID | $55,007.46 |
| 30 October 2021 | ID | 39209210 | Nylon Film 'Kofil' (A) | Fragstar Corporation Sdn Bhd | MY | PT Kolon Ina | ID | $53,016.16 |
| 13 December 2021 | MY | 3920921000 | Nylon Film 'Kofil' (A) | Fragstar Corporation Sdn Bhd | MY | PT Kolon Ina Jl Raya Jakarta Serang | ID | $36,338.17 |
| 13 July 2022 | MY | 3920921000 | Nylon Film 'Kofil' (A) | Fragstar Corporation Sdn Bhd | MY | PT Kolon Ina Jl Raya Jakarta Serang | ID | $35,249.96 |
| 4 December 2021 | ID | 39209210 | Nylon Film 'Kofil' (A) | Fragstar Corporation Sdn Bhd | MY | PT Kolon Ina | ID | $35,224.17 |
| 10 May 2022 | MY | 3920921000 | Nylon Film 'Kofil' (A) | Fragstar Corporation Sdn Bhd | MY | PT Kolon Ina Jl Raya Jakarta Serang | ID | $34,487.74 |
| 2 July 2025 | MY | 3923219900 | 28,400 Pcs 3 Side Sealed Rice Bagprinted Beras Premium Ns Platinum5kg | PT Niaga Utama Sarana Pangan | ID | Fragstar Corporation Sdn Bhd | MY | $34,249.40 |
| 25 June 2022 | ID | 39209210 | Nylon Film 'Kofil' (A) | Fragstar Corporation Sdn Bhd | MY | PT Kolon Ina | ID | $34,036.30 |
| 15 June 2021 | MY | 3920929900 | Nylon Film 'Kofil' (A) | Fragstar Corporation Sdn Bhd | MY | PT Kolon Ina Jl Raya Jakarta Serang | ID | $33,039.74 |
| 27 June 2020 | ID | 39209210 | Nylon Film 'Kofil' (A) | Fragstar Corporation Sdn Bhd | MY | PT Kolon Ina | ID | $30,173.67 |
0 of 20 row(s) selected.