Company overview
PT Usaha Kiat Permata
Name
PT Usaha Kiat Permata
Entity type
PT (Limited Liability Company)
Province
Kepulauan Riau
Regency
Kota Batam
District
Batu Ampar
Village
Tanjung Sengkuang
Address
Megacipta Industrial Park Blok.E No.1
Postal code
29453
Country
Indonesia
Primary goods traded
- 99.2% — Ethylene polymers (392321)
- 0.6% — Machines and mechanical appliances (847990)
- 0.1% — Machinery (842139)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Fragstar Corporation Sdn. Bhd. | seller | $998,733 | 52.73% |
| Super Max Global Sdn. Bhd. | seller | $895,184 | 47.27% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 10 October 2023 | MY | 3923219900 | 208,700 Pcs 3 Side Sealed Rice Harumas Beras Pandan Premium5kg | PT Usaha Kiat Permata | ID | Fragstar Corporation Sdn Bhd | MY | $24,602.28 |
| 14 October 2024 | MY | 3923219900 | "185Roll Ny/Pe 2 Side-Seal Laminatedroll Printed ""Beras Harumas 5Kgs""in" | PT Usaha Kiat Permata | ID | Super Max Global Sdn Bhd | MY | $22,738.07 |
| 12 August 2024 | MY | 3923219900 | "203Roll Ny/Pe 2 Side-Seal Laminatedroll Printed ""Beras Harumas"" 5Kgsin" | PT Usaha Kiat Permata | ID | Super Max Global Sdn Bhd | MY | $22,265.18 |
| 30 December 2024 | MY | 3923219900 | "192 Roll Ny/Pe 2 Side-Seal Laminated Rollprinted""beras Harumas 2.5Kgs" | PT Usaha Kiat Permata | ID | Super Max Global Sdn Bhd | MY | $21,889.97 |
| 21 January 2025 | MY | 3923219900 | "155 Roll Ny/Pe 2 Side-Seal Laminated Roll Printed""beras Harumas 10Kgs" | PT Usaha Kiat Permata | ID | Super Max Global Sdn Bhd | MY | $21,177.74 |
| 6 May 2025 | MY | 3923219900 | "173Roll Ny/Pe 2 Side-Seal Laminatedroll Printed ""Beras Harumas 5Kgs""in" | PT Usaha Kiat Permata | ID | Super Max Global Sdn Bhd | MY | $20,268.10 |
| 15 September 2022 | MY | 3923219900 | "97,700Pcs Nylon/Pe Rice Bags 10Kgprinted ""Harumas Beras Pandan Premium" | PT Usaha Kiat Permata | ID | Fragstar Corporation Sdn Bhd | MY | $19,679.80 |
| 3 August 2022 | MY | 3923219900 | "96,600Pcs Ny/Pe 3 S/S Rice Bag Lamination Printed ""Harumas Beraspandan" | PT Usaha Kiat Permata | ID | Fragstar Corporation Sdn Bhd | MY | $19,557.42 |
| 15 September 2022 | MY | 3923219900 | "154,000Pcs Nylon/Pe Rice Bags 10Kgprinted ""Harumas Beras Pandanpremium" | PT Usaha Kiat Permata | ID | Fragstar Corporation Sdn Bhd | MY | $19,097.40 |
| 20 August 2024 | MY | 3923219900 | 98,600 Pcs 3 Side Sealed Riceharumas Beras Pandan Premium 10Kg | PT Usaha Kiat Permata | ID | Fragstar Corporation Sdn Bhd | MY | $18,557.45 |
0 of 20 row(s) selected.